|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/B | Dividend | Perf Year | Avg Volume | Rel Volume | Stocks |
---|---|---|---|---|---|---|---|---|
Technology | 24176.01B | 42.59 | 10.26 | 0.60% | 15.44% | 2.55B | 1.09 | 769 |
Industrials | 6478.34B | 28.19 | 5.24 | 1.21% | 17.26% | 952.93M | 1.26 | 675 |
Communication Services | 9347.75B | 34.09 | 6.26 | 0.68% | 21.11% | 621.28M | 1.10 | 275 |
Consumer Cyclical | 8666.21B | 26.79 | 4.81 | 0.84% | 13.37% | 1.40B | 2.02 | 571 |
Utilities | 1637.91B | 20.06 | 2.11 | 3.28% | 18.29% | 224.80M | 0.79 | 106 |
Financial | 13404.88B | 18.89 | 2.24 | 1.88% | 24.14% | 1.37B | 1.14 | 960 |
Consumer Defensive | 4230.40B | 26.86 | 5.07 | 2.48% | 10.02% | 503.92M | 1.27 | 248 |
Real Estate | 1699.11B | 41.41 | 2.39 | 3.78% | 1.15% | 421.95M | 2.41 | 261 |
Energy | 3457.21B | 15.15 | 1.74 | 4.32% | -4.65% | 756.32M | 0.78 | 255 |
Basic Materials | 2099.70B | 22.46 | 2.27 | 2.21% | 0.92% | 722.91M | 1.32 | 277 |
Healthcare | 7320.61B | 27.08 | 4.07 | 1.79% | -11.05% | 1.36B | 0.95 | 1137 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite