|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/B | EPS past 5Y | Perf YTD | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
Technology | 24157.21B | 42.56 | 10.25 | 30.73% | 12.40% | 2.54B | 1.20% | 1.24B | 769 |
Industrials | 6484.23B | 28.21 | 5.24 | 10.32% | 13.21% | 951.29M | 0.69% | 544.89M | 675 |
Consumer Cyclical | 8674.66B | 26.82 | 4.81 | 19.48% | -0.14% | 1.40B | 0.51% | 1.34B | 571 |
Communication Services | 9329.97B | 34.03 | 6.25 | 22.83% | 9.86% | 620.34M | 0.12% | 305.30M | 275 |
Real Estate | 1708.31B | 41.63 | 2.41 | 0.38% | 0.68% | 420.92M | 0.01% | 483.14M | 261 |
Utilities | 1640.51B | 20.09 | 2.11 | 6.47% | 10.10% | 224.53M | 0.24% | 79.52M | 106 |
Consumer Defensive | 4238.17B | 26.91 | 5.08 | 7.47% | 5.53% | 503.06M | 0.34% | 292.27M | 248 |
Financial | 13419.14B | 18.91 | 2.25 | 8.89% | 12.12% | 1.37B | 0.61% | 695.44M | 960 |
Energy | 3462.65B | 15.18 | 1.75 | 16.21% | 2.38% | 755.29M | 0.14% | 254.47M | 255 |
Healthcare | 7379.87B | 27.30 | 4.10 | 5.88% | -1.96% | 1.36B | -0.42% | 582.51M | 1137 |
Basic Materials | 2100.15B | 22.46 | 2.27 | 11.21% | 11.58% | 721.86M | -0.04% | 449.42M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite