|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/B | EPS past 5Y | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
Consumer Cyclical | 8661.10B | 26.77 | 4.83 | 19.64% | 1.37B | -0.13% | 470.83M | 569 |
Industrials | 6447.80B | 28.02 | 5.21 | 10.54% | 946.97M | -0.15% | 347.15M | 675 |
Technology | 23885.54B | 42.25 | 10.15 | 30.75% | 2.48B | 1.52% | 1.02B | 768 |
Communication Services | 9383.98B | 34.22 | 6.28 | 22.92% | 615.39M | 0.08% | 240.08M | 275 |
Utilities | 1628.35B | 19.95 | 2.10 | 6.59% | 222.84M | -1.13% | 62.75M | 106 |
Real Estate | 1701.72B | 41.21 | 2.40 | 0.37% | 409.51M | -0.87% | 172.30M | 261 |
Basic Materials | 2101.40B | 22.51 | 2.27 | 11.35% | 724.08M | -1.43% | 321.94M | 275 |
Financial | 13284.60B | 18.81 | 2.24 | 8.90% | 1.35B | -1.11% | 530.66M | 958 |
Healthcare | 7361.71B | 27.32 | 4.09 | 6.06% | 1.34B | -1.45% | 699.63M | 1137 |
Energy | 3482.56B | 15.28 | 1.76 | 16.22% | 758.74M | -0.96% | 200.86M | 255 |
Consumer Defensive | 4213.52B | 26.75 | 5.05 | 7.47% | 501.84M | -0.73% | 257.17M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite