|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Estate | 1444.12B | 35.47 | 2.09 | 17.76 | 4.17% | 11.00% | 7.69% | 43.73% | 4.40% | 3.59% | 7.36% | 0.74% | 0.54% | -5.47% | 0.10% | 331.53M | 1.07 | -0.87% |
Industrials | 4895.28B | 22.19 | 4.04 | 24.30 | 1.51% | 14.60% | 10.95% | 9.90% | 4.18% | 2.66% | 6.32% | 1.65% | 6.75% | 6.21% | 11.50% | 700.43M | 2.43 | -0.79% |
Financial | 9099.07B | 12.41 | 1.57 | 10.35 | 2.31% | 11.50% | 9.89% | 12.85% | 1.21% | 1.69% | 5.41% | 4.16% | 8.36% | 5.51% | 9.79% | 880.14M | 2.27 | -0.70% |
Healthcare | 7223.99B | 30.16 | 4.07 | 22.05 | 1.58% | 20.53% | 9.08% | 71.98% | 4.17% | 1.52% | 3.22% | -1.16% | -0.65% | -4.07% | -1.60% | 1.32B | 1.71 | -0.66% |
Consumer Cyclical | 6756.99B | 22.87 | 4.23 | 28.94 | 0.94% | 16.62% | 11.48% | 49.12% | 4.95% | 0.76% | 5.95% | 1.20% | 8.14% | 10.38% | 24.99% | 1.22B | 2.25 | 0.22% |
Utilities | 1253.70B | 17.37 | 1.69 | 73.31 | 3.99% | 3.47% | 7.16% | 8.11% | 1.80% | 0.23% | 1.94% | 1.72% | -5.28% | -11.20% | -10.11% | 179.36M | 0.63 | -0.58% |
Consumer Defensive | 3553.80B | 21.14 | 4.11 | 23.06 | 2.62% | 8.16% | 8.10% | 6.59% | 1.55% | 0.09% | 2.00% | -0.76% | -1.51% | -6.74% | -3.13% | 336.46M | 0.90 | -0.50% |
Technology | 15205.45B | 35.02 | 7.87 | 33.06 | 0.80% | 19.23% | 12.06% | 16.82% | 2.81% | -0.04% | 7.47% | 4.39% | 9.05% | 33.28% | 45.28% | 1.27B | 1.54 | 0.30% |
Basic Materials | 1903.86B | 16.05 | 2.01 | 18.71 | 2.81% | 17.59% | 4.98% | 14.25% | 2.09% | -0.43% | 3.22% | -0.22% | 2.09% | -1.72% | 3.76% | 354.88M | 1.15 | -1.26% |
Energy | 3371.85B | 8.41 | 1.75 | 8.09 | 4.85% | 28.32% | 8.56% | 36.93% | 2.51% | -1.09% | -3.07% | -4.40% | 7.69% | -2.22% | 0.56% | 535.01M | 0.75 | -0.49% |
Communication Services | 6340.55B | 23.56 | 3.43 | 18.31 | 0.79% | 21.26% | 19.90% | 336.88% | 2.44% | -3.08% | 2.07% | 1.05% | 5.35% | 27.56% | 40.20% | 519.25M | 1.12 | 0.43% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite