|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/C | Dividend | Avg Volume | Change | Volume |
---|---|---|---|---|---|---|---|
Basic Materials | 2119.40B | 22.57 | 13.61 | 2.20% | 746.63M | 2.00% | 799.26M |
Industrials | 6339.06B | 27.66 | 20.16 | 1.22% | 962.01M | 0.36% | 827.87M |
Consumer Cyclical | 8595.11B | 26.55 | 10.82 | 0.84% | 1.49B | 0.65% | 1.44B |
Energy | 3493.47B | 15.33 | 11.86 | 4.28% | 823.09M | 1.69% | 738.01M |
Financial | 13408.45B | 18.94 | 10.73 | 1.87% | 1.42B | 0.07% | 1.89B |
Communication Services | 9343.41B | 34.07 | 17.42 | 0.68% | 655.43M | 0.05% | 571.54M |
Technology | 23404.19B | 41.32 | 25.14 | 0.62% | 2.57B | 1.34% | 2.98B |
Consumer Defensive | 4303.96B | 27.43 | 23.29 | 2.45% | 501.66M | 0.06% | 463.84M |
Real Estate | 1707.37B | 41.34 | 24.83 | 3.76% | 356.91M | 0.32% | 345.97M |
Healthcare | 7464.77B | 27.70 | 15.52 | 1.76% | 1.35B | -0.52% | 1.52B |
Utilities | 1621.30B | 19.87 | 23.29 | 3.13% | 233.41M | -1.03% | 211.42M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite