|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/E | P/FCF | Dividend | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
Energy | 3516.83B | 15.43 | 11.73 | 4.25% | 765.10M | 0.81 | -0.85% | 621.38M | 255 |
Industrials | 6456.54B | 28.06 | 30.69 | 1.21% | 953.78M | 0.92 | 0.63% | 877.22M | 674 |
Consumer Cyclical | 8673.37B | 26.81 | 39.90 | 0.83% | 1.38B | 0.92 | 0.35% | 1.26B | 569 |
Real Estate | 1716.09B | 41.56 | 24.53 | 3.74% | 328.39M | 1.07 | 0.61% | 352.03M | 261 |
Healthcare | 7469.16B | 27.72 | 21.93 | 1.76% | 1.35B | 0.95 | 0.14% | 1.29B | 1137 |
Utilities | 1646.69B | 20.18 | 84.63 | 3.27% | 224.43M | 0.91 | 0.45% | 204.42M | 106 |
Basic Materials | 2131.13B | 22.83 | 27.19 | 2.18% | 729.20M | 0.87 | -0.52% | 635.30M | 275 |
Communication Services | 9350.67B | 34.10 | 23.93 | 0.68% | 619.93M | 0.85 | 0.85% | 528.17M | 275 |
Technology | 23527.69B | 41.62 | 38.66 | 0.62% | 2.50B | 0.86 | -0.13% | 2.14B | 768 |
Financial | 13426.96B | 19.01 | 15.71 | 1.88% | 1.37B | 1.25 | 0.65% | 1.71B | 957 |
Consumer Defensive | 4244.69B | 27.02 | 25.47 | 2.47% | 502.74M | 1.35 | 0.21% | 680.03M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite