|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | Fwd P/E | PEG | P/S | P/B | P/C | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Technology | 23720.69B | 27.25 | 2.20 | 7.26 | 10.05 | 25.48 | 0.61% | 19.04% | 22.81% | 2.96% | 2.74% | 7.98% | 40.80% | 10.24% | 2.50B | 0.81 | 0.69% | 1.44B | 771 |
Energy | 3505.22B | 12.47 | 1.47 | 1.06 | 1.77 | 11.90 | 4.27% | 10.46% | 6.59% | 3.22% | 1.97% | 4.67% | 13.75% | 3.59% | 771.50M | 0.59 | -0.53% | 323.91M | 256 |
Industrials | 6398.31B | 22.14 | 2.47 | 2.30 | 5.20 | 20.36 | 1.22% | 11.32% | 5.66% | 4.44% | 1.15% | 3.92% | 27.98% | 11.66% | 936.20M | 1.27 | 0.67% | 842.97M | 675 |
Basic Materials | 2118.27B | 15.23 | 1.96 | 1.84 | 2.29 | 13.54 | 2.19% | 11.55% | 6.70% | 2.76% | 1.11% | 2.95% | 20.24% | 12.73% | 725.36M | 0.79 | 0.37% | 405.84M | 273 |
Consumer Cyclical | 8548.20B | 21.27 | 1.54 | 1.84 | 4.78 | 10.77 | 0.85% | 17.18% | 18.24% | 4.86% | 0.13% | 2.50% | 21.33% | -1.46% | 1.40B | 0.78 | 0.38% | 772.40M | 572 |
Financial | 13399.21B | 15.38 | 1.74 | 2.27 | 2.25 | 10.72 | 1.88% | 10.89% | 13.57% | 1.56% | 0.04% | 3.03% | 22.73% | 11.99% | 1.34B | 0.86 | 0.34% | 813.46M | 958 |
Communication Services | 9250.53B | 26.71 | 2.37 | 3.96 | 6.20 | 17.24 | 0.68% | 14.21% | 15.54% | 2.70% | -0.08% | 2.27% | 26.11% | 9.89% | 623.23M | 0.94 | 0.48% | 415.55M | 271 |
Real Estate | 1698.00B | 30.72 | 2.50 | 4.43 | 2.40 | 24.71 | 3.78% | 16.45% | 10.60% | 4.37% | -0.28% | -0.23% | 8.82% | 0.15% | 330.87M | 0.49 | 0.20% | 115.78M | 262 |
Healthcare | 7471.78B | 16.23 | 1.76 | 1.72 | 4.15 | 15.50 | 1.76% | 15.76% | 12.94% | 4.98% | -0.47% | 0.49% | 4.72% | -0.74% | 1.36B | 1.89 | 0.47% | 1.82B | 1137 |
Utilities | 1629.21B | 16.12 | 2.24 | 2.34 | 2.10 | 23.39 | 3.11% | 8.91% | 5.35% | 2.06% | -0.60% | 1.40% | 12.18% | 9.39% | 221.63M | 0.84 | 0.55% | 132.08M | 106 |
Consumer Defensive | 4223.83B | 20.30 | 3.65 | 1.45 | 5.09 | 22.85 | 2.48% | 7.41% | 5.89% | 2.01% | -1.58% | -1.69% | 6.37% | 5.33% | 481.14M | 0.89 | -0.85% | 302.41M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite