|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | Fwd P/E | PEG | P/C | P/FCF | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Services | 7694.50B | 17.50 | 1.34 | 14.97 | 21.44 | 0.88% | 17.71% | 171.21% | 2.34% | 5.16% | -0.02% | -2.96% | 9.68% | 16.67% | 1.67 | 0.89 | 0.73% | 473.35M | 259 |
Technology | 19820.15B | 25.23 | 1.98 | 23.81 | 34.69 | 0.69% | 20.29% | 19.31% | 2.70% | 4.76% | -0.73% | -2.03% | 10.89% | 22.47% | 1.67 | 0.96 | -0.81% | 1.95B | 788 |
Basic Materials | 2059.40B | 14.68 | 2.44 | 12.68 | 22.58 | 2.33% | 9.36% | 10.94% | 2.05% | 4.45% | 2.27% | 3.69% | 1.91% | 1.39% | 2.04 | 1.16 | 0.65% | 471.40M | 272 |
Consumer Cyclical | 7452.78B | 18.63 | 1.46 | 9.64 | 32.05 | 0.96% | 16.09% | 34.48% | 4.71% | 3.84% | 3.05% | 4.16% | 3.93% | 5.64% | 1.85 | 0.80 | -0.17% | 1.00B | 573 |
Utilities | 1610.44B | 16.95 | 2.69 | 25.54 | 87.60 | 3.00% | 7.97% | 5.49% | 2.05% | 3.64% | 6.68% | 13.89% | 23.14% | 21.80% | 2.15 | 0.87 | 0.78% | 152.38M | 113 |
Industrials | 5603.58B | 19.87 | 2.23 | 18.37 | 27.55 | 1.38% | 11.48% | 8.27% | 4.42% | 3.07% | 2.62% | 6.11% | 5.56% | 11.60% | 2.06 | 0.77 | 0.63% | 590.94M | 651 |
Real Estate | 1740.50B | 33.35 | 4.26 | 21.81 | 24.10 | 3.50% | 9.65% | 39.59% | 4.58% | 2.82% | 7.49% | 17.31% | 15.70% | 11.00% | 2.04 | 1.10 | 0.25% | 342.21M | 265 |
Healthcare | 8698.02B | 19.83 | 2.37 | 17.94 | 31.85 | 1.42% | 16.95% | 61.57% | 4.53% | 1.55% | 2.57% | 7.67% | 8.48% | 15.21% | 1.83 | 1.03 | 0.47% | 1.33B | 1186 |
Consumer Defensive | 4210.78B | 20.25 | 3.29 | 23.97 | 23.50 | 2.49% | 8.17% | 6.65% | 1.76% | 0.96% | 4.54% | 10.26% | 11.77% | 17.00% | 2.01 | 0.76 | 0.30% | 300.25M | 246 |
Financial | 11217.42B | 14.01 | 1.49 | 10.52 | 11.36 | 2.04% | 10.87% | 17.02% | 1.29% | 0.89% | 3.52% | 10.62% | 10.43% | 17.86% | 2.07 | 0.83 | 1.07% | 776.86M | 940 |
Energy | 3400.19B | 10.03 | 1.78 | 10.42 | 9.59 | 4.72% | 6.43% | 15.98% | 2.99% | 0.56% | -4.26% | -0.58% | -3.09% | 1.93% | 1.94 | 0.92 | 1.16% | 487.63M | 250 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite