|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | Fwd P/E | P/C | Dividend | Float Short | Avg Volume | Rel Volume | Stocks |
Technology | 13343.34B | 23.39 | 17.17 | 0.87% | 2.63% | 1.41B | 1.87 | 797 |
Communication Services | 6030.14B | 17.51 | 14.48 | 0.87% | 2.57% | 699.50M | 1.30 | 276 |
Consumer Cyclical | 5906.44B | 20.27 | 9.09 | 0.97% | 4.62% | 1.24B | 1.36 | 582 |
Real Estate | 1350.67B | 26.68 | 21.19 | 4.33% | 4.51% | 350.79M | 1.64 | 274 |
Utilities | 1388.55B | 2.94 | 36.51 | 3.85% | 1.54% | 148.20M | 1.67 | 116 |
Financial | 8278.95B | 11.69 | 0.50 | 2.60% | 1.27% | 1.17B | 1.13 | 1021 |
Industrials | 4475.92B | 15.84 | 14.81 | 1.67% | 3.73% | 638.02M | 1.34 | 658 |
Healthcare | 7265.94B | 16.87 | 11.82 | 1.66% | 3.89% | 1.12B | 1.49 | 1281 |
Consumer Defensive | 3604.31B | 20.51 | 23.30 | 2.59% | 1.95% | 298.18M | 2.14 | 246 |
Basic Materials | 1815.93B | 15.53 | 11.21 | 4.04% | 2.04% | 390.69M | 1.26 | 259 |
Energy | 3149.41B | 8.05 | 8.87 | 6.26% | 2.68% | 529.62M | 1.32 | 265 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite