|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | PEG | Dividend | EPS next 5Y | Float Short | Avg Volume | Change | Stocks |
Communication Services | 5914.20B | 1.59 | 0.95% | 13.11% | 2.52% | 791.36M | -1.26% | 291 |
Technology | 12103.83B | 2.22 | 1.00% | 12.96% | 2.66% | 1.44B | -1.34% | 786 |
Consumer Cyclical | 6398.29B | 1.13 | 0.89% | 21.09% | 4.67% | 1.69B | -0.51% | 576 |
Industrials | 4900.54B | 1.72 | 1.61% | 12.01% | 3.32% | 531.19M | -0.60% | 652 |
Real Estate | 1593.20B | 2.97 | 3.64% | 8.50% | 4.02% | 314.80M | -0.99% | 270 |
Financial | 9323.79B | 1.80 | 2.26% | 8.04% | 1.04% | 863.99M | -0.66% | 1113 |
Consumer Defensive | 3678.12B | 3.43 | 2.58% | 7.27% | 1.89% | 314.70M | -0.25% | 248 |
Healthcare | 7468.66B | 2.81 | 1.57% | 9.06% | 3.66% | 1.21B | -0.45% | 1305 |
Utilities | 1476.50B | 2.76 | 3.51% | 8.09% | 1.57% | 148.14M | -0.04% | 114 |
Basic Materials | 2101.70B | 2.66 | 3.61% | 3.71% | 2.20% | 399.57M | -1.40% | 256 |
Energy | 3526.65B | 0.45 | 6.95% | 15.54% | 2.63% | 546.96M | -0.59% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite