|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | PEG | Dividend | Float Short | Perf Year | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
Energy | 3512.15B | 1.50 | 4.25% | 3.25% | -0.83% | 762.27M | -0.99% | 448.76M | 255 |
Industrials | 6454.44B | 2.47 | 1.21% | 4.69% | 20.17% | 950.31M | 0.60% | 665.34M | 674 |
Consumer Cyclical | 8665.32B | 1.56 | 0.83% | 5.08% | 13.63% | 1.38B | 0.25% | 953.85M | 569 |
Real Estate | 1713.88B | 2.49 | 3.75% | 4.59% | 6.35% | 326.51M | 0.49% | 237.50M | 261 |
Healthcare | 7468.95B | 1.76 | 1.76% | 5.16% | -8.10% | 1.35B | 0.14% | 1.00B | 1137 |
Utilities | 1644.80B | 2.26 | 3.27% | 2.26% | 19.24% | 223.32M | 0.34% | 136.94M | 106 |
Basic Materials | 2131.09B | 1.97 | 2.18% | 2.85% | 4.52% | 726.73M | -0.52% | 484.90M | 275 |
Communication Services | 9350.61B | 2.37 | 0.68% | 2.84% | 18.83% | 617.49M | 0.88% | 379.38M | 275 |
Technology | 23541.78B | 2.17 | 0.61% | 3.12% | 11.39% | 2.50B | -0.07% | 1.67B | 768 |
Financial | 13421.76B | 1.74 | 1.88% | 1.61% | 27.35% | 1.36B | 0.57% | 1.38B | 957 |
Consumer Defensive | 4240.90B | 3.63 | 2.47% | 2.12% | 10.06% | 500.04M | 0.12% | 515.51M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite