|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 3554.16B | 1.79 | 12.06 | 11.85 | 4.20% | 16.33% | 10.31% | 6.57% | 3.24% | 1.63% | 4.33% | 10.70% | 1.54% | 0.86% | 4.98% | 0.76 | 0.60% | 585.52M |
Industrials | 6423.21B | 5.21 | 20.44 | 30.54 | 1.21% | 10.55% | 11.33% | 5.63% | 4.69% | 0.48% | 4.64% | 19.04% | 11.38% | 20.83% | 12.08% | 0.90 | -0.32% | 855.00M |
Utilities | 1639.34B | 2.11 | 23.54 | 84.25 | 3.28% | 6.59% | 8.90% | 5.32% | 2.26% | 0.20% | 2.30% | 9.22% | 9.60% | 20.14% | 10.09% | 0.80 | -0.20% | 179.70M |
Basic Materials | 2142.53B | 2.32 | 13.69 | 27.34 | 2.17% | 11.46% | 11.58% | 6.75% | 2.83% | 0.16% | 2.96% | 15.00% | 13.82% | 6.49% | 14.00% | 0.97 | -0.09% | 710.99M |
Consumer Cyclical | 8644.01B | 4.83 | 10.88 | 39.77 | 0.83% | 19.69% | 17.11% | 18.30% | 5.06% | -0.03% | 1.65% | 13.94% | -0.07% | 14.12% | -0.34% | 0.95 | 0.07% | 1.32B |
Healthcare | 7461.23B | 4.14 | 15.48 | 21.91 | 1.76% | 6.04% | 15.68% | 12.91% | 5.16% | -0.16% | -0.78% | 1.47% | -2.42% | -7.25% | -0.89% | 0.87 | -1.14% | 1.17B |
Real Estate | 1706.81B | 2.41 | 24.84 | 24.38 | 3.76% | 0.37% | 16.65% | 10.61% | 4.65% | -0.36% | -0.84% | 5.91% | 2.54% | 6.76% | 0.57% | 0.85 | -0.13% | 279.81M |
Technology | 23565.13B | 9.99 | 25.32 | 38.71 | 0.62% | 30.40% | 19.17% | 22.90% | 3.12% | -0.53% | 6.47% | 25.95% | 8.30% | 13.19% | 9.60% | 0.92 | -0.47% | 2.32B |
Communication Services | 9273.33B | 6.21 | 17.28 | 23.73 | 0.68% | 22.88% | 14.26% | 15.55% | 2.84% | -1.26% | 0.96% | 16.19% | 6.93% | 18.44% | 9.35% | 0.88 | -0.27% | 544.01M |
Financial | 13338.11B | 2.24 | 10.67 | 15.11 | 1.89% | 8.87% | 10.91% | 13.58% | 1.58% | -1.53% | 3.16% | 14.23% | 11.27% | 27.54% | 11.47% | 1.09 | -0.99% | 1.48B |
Consumer Defensive | 4236.45B | 5.11 | 22.91 | 25.42 | 2.48% | 7.51% | 7.39% | 5.85% | 2.13% | -1.77% | -1.40% | 3.22% | 6.83% | 10.58% | 5.49% | 1.49 | -0.39% | 743.58M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite