|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/C | Dividend | Float Short | Perf Year | Avg Volume | Stocks |
---|---|---|---|---|---|---|---|
Energy | 3517.98B | 11.96 | 4.24% | 3.25% | -0.67% | 761.74M | 255 |
Industrials | 6455.40B | 20.54 | 1.21% | 4.69% | 20.20% | 949.80M | 674 |
Consumer Cyclical | 8664.31B | 10.91 | 0.83% | 5.08% | 13.61% | 1.37B | 569 |
Real Estate | 1713.73B | 25.00 | 3.75% | 4.59% | 6.35% | 326.26M | 261 |
Healthcare | 7464.63B | 15.50 | 1.76% | 5.16% | -8.15% | 1.35B | 1137 |
Utilities | 1644.36B | 23.61 | 3.27% | 2.26% | 19.21% | 223.17M | 106 |
Basic Materials | 2131.79B | 13.62 | 2.18% | 2.85% | 4.55% | 726.35M | 275 |
Communication Services | 9349.77B | 17.43 | 0.68% | 2.84% | 18.84% | 617.12M | 275 |
Technology | 23552.26B | 25.31 | 0.61% | 3.12% | 11.44% | 2.49B | 768 |
Financial | 13428.12B | 10.75 | 1.88% | 1.61% | 27.41% | 1.36B | 957 |
Consumer Defensive | 4242.01B | 22.94 | 2.47% | 2.12% | 10.09% | 498.21M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite