|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | Market Cap | P/C | Dividend | Perf Half | Perf YTD | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
Consumer Cyclical | 8615.70B | 10.85 | 0.84% | 0.46% | -0.67% | 1.37B | 0.02% | 451.31M | 571 |
Real Estate | 1702.19B | 24.59 | 3.78% | 3.47% | 0.32% | 411.31M | 0.60% | 165.88M | 261 |
Industrials | 6398.62B | 20.37 | 1.22% | 11.09% | 11.73% | 947.65M | -0.13% | 298.03M | 675 |
Communication Services | 9355.54B | 17.44 | 0.69% | 9.96% | 10.03% | 616.26M | 0.29% | 225.90M | 275 |
Utilities | 1631.33B | 23.42 | 3.30% | 11.30% | 9.48% | 223.56M | -0.17% | 56.78M | 106 |
Technology | 23707.41B | 25.50 | 0.61% | 12.45% | 10.30% | 2.49B | -0.36% | 774.71M | 769 |
Consumer Defensive | 4207.85B | 22.76 | 2.49% | 7.22% | 4.80% | 503.16M | -0.03% | 125.76M | 248 |
Healthcare | 7403.81B | 15.36 | 1.77% | -3.54% | -1.64% | 1.35B | 1.00% | 511.18M | 1137 |
Financial | 13252.43B | 10.61 | 1.90% | 12.40% | 10.61% | 1.36B | 0.12% | 544.68M | 959 |
Energy | 3449.13B | 11.73 | 4.33% | -2.48% | 2.10% | 756.85M | -0.73% | 169.96M | 255 |
Basic Materials | 2082.96B | 13.31 | 2.23% | 9.27% | 10.78% | 717.99M | -0.63% | 237.78M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite