|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | Perf YTD | Avg Volume | Change | Stocks |
---|---|---|---|---|---|
Basic Materials | 22.58 | 14.00% | 740.70M | 0.07% | 273 |
Industrials | 27.88 | 11.61% | 958.74M | 0.78% | 672 |
Technology | 41.87 | 10.15% | 2.59B | 1.31% | 771 |
Financial | 19.14 | 13.03% | 1.41B | 1.05% | 954 |
Consumer Cyclical | 26.72 | -0.32% | 1.46B | 0.63% | 571 |
Consumer Defensive | 27.56 | 7.39% | 495.66M | 0.28% | 248 |
Real Estate | 41.44 | 0.93% | 352.70M | 0.18% | 263 |
Communication Services | 34.28 | 10.74% | 650.03M | 0.65% | 271 |
Energy | 15.34 | 3.29% | 813.52M | -0.01% | 256 |
Healthcare | 27.72 | -0.71% | 1.34B | 0.06% | 1139 |
Utilities | 20.04 | 9.87% | 231.41M | 0.88% | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite