|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | Avg Volume | Rel Volume | Volume |
Communication Services | 21.42 | 780.34M | 2.30 | 181.30M |
Consumer Cyclical | 23.46 | 1.65B | 2.67 | 445.87M |
Technology | 28.31 | 1.41B | 2.22 | 315.63M |
Real Estate | 25.84 | 313.99M | 1.11 | 35.25M |
Industrials | 20.84 | 523.07M | 1.55 | 81.97M |
Financial | 14.57 | 851.46M | 1.61 | 138.48M |
Consumer Defensive | 24.55 | 309.76M | 1.78 | 55.65M |
Utilities | 22.10 | 147.11M | 0.91 | 13.52M |
Basic Materials | 10.30 | 402.91M | 1.19 | 48.54M |
Healthcare | 24.52 | 1.19B | 1.99 | 239.36M |
Energy | 7.22 | 545.34M | 0.97 | 53.67M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite