|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Materials | 22.58 | 15.18 | 1.93 | 2.30 | 13.62 | 26.76 | 2.19% | 11.57% | 11.69% | 6.71% | 2.71% | 3.12% | 7.33% | 14.43% | 8.00% | 14.00% | 2.02 | 0.07% | 439.42M | 273 |
Industrials | 27.88 | 22.11 | 2.47 | 5.19 | 20.31 | 30.32 | 1.21% | 10.76% | 11.30% | 5.68% | 4.44% | 2.82% | 13.18% | 11.51% | 20.59% | 11.61% | 2.02 | 0.78% | 586.57M | 672 |
Technology | 41.87 | 27.25 | 2.21 | 10.04 | 25.43 | 38.91 | 0.61% | 29.75% | 18.91% | 22.58% | 2.97% | 2.68% | 22.87% | 9.05% | 17.29% | 10.15% | 1.68 | 1.31% | 1.94B | 771 |
Financial | 19.14 | 16.04 | 1.81 | 2.29 | 10.84 | 15.32 | 1.85% | 8.86% | 10.55% | 13.46% | 1.55% | 2.64% | 8.81% | 12.99% | 30.48% | 13.03% | 2.01 | 1.05% | 1.16B | 954 |
Consumer Cyclical | 26.72 | 21.48 | 1.56 | 4.82 | 10.88 | 39.71 | 0.84% | 19.63% | 17.17% | 18.23% | 4.86% | 2.45% | 8.27% | -1.06% | 17.24% | -0.32% | 1.81 | 0.63% | 1.00B | 571 |
Consumer Defensive | 27.56 | 20.74 | 3.72 | 5.14 | 23.28 | 25.83 | 2.43% | 7.56% | 7.40% | 5.90% | 2.03% | 2.05% | 2.83% | 7.55% | 13.87% | 7.39% | 2.00 | 0.28% | 254.11M | 248 |
Real Estate | 41.44 | 30.94 | 2.52 | 2.41 | 24.89 | 24.43 | 3.76% | 0.51% | 16.44% | 10.62% | 4.37% | 1.67% | -1.39% | 1.62% | 8.22% | 0.93% | 1.92 | 0.18% | 190.94M | 263 |
Communication Services | 34.28 | 27.16 | 2.42 | 6.30 | 17.52 | 24.06 | 0.67% | 22.88% | 14.16% | 15.45% | 2.70% | 1.43% | 15.93% | 9.96% | 23.02% | 10.74% | 1.61 | 0.65% | 407.51M | 271 |
Energy | 15.34 | 12.43 | 1.46 | 1.76 | 11.86 | 11.65 | 4.28% | 16.16% | 10.54% | 6.57% | 3.22% | 1.24% | -4.58% | 4.42% | -2.44% | 3.29% | 1.90 | -0.01% | 368.80M | 256 |
Healthcare | 27.72 | 16.22 | 1.77 | 4.15 | 15.53 | 21.94 | 1.76% | 6.05% | 15.71% | 12.87% | 4.88% | 0.89% | -2.98% | -0.50% | -7.09% | -0.71% | 1.86 | 0.06% | 939.57M | 1139 |
Utilities | 20.04 | 16.17 | 2.24 | 2.11 | 23.49 | 84.06 | 3.10% | 6.48% | 8.96% | 5.37% | 2.06% | 0.67% | 4.47% | 9.76% | 22.24% | 9.87% | 2.12 | 0.88% | 146.01M | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite