|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Half | Perf Year | Recom | Avg Volume | Rel Volume | Change |
Consumer Cyclical | 22.54 | 21.93 | 3.12 | 9.52 | 42.55 | 0.92% | 26.65% | 21.46% | 4.68% | -5.01% | -19.49% | 2.14 | 1.65B | 1.57 | -0.48% |
Real Estate | 24.99 | 31.26 | 2.25 | 24.33 | 49.51 | 3.70% | 11.19% | 9.74% | 4.02% | -5.77% | -15.35% | 2.20 | 315.44M | 0.77 | -0.72% |
Communication Services | 20.20 | 18.42 | 2.43 | 12.60 | 30.90 | 0.98% | 22.02% | 18.05% | 2.53% | -7.23% | -26.13% | 1.98 | 782.41M | 1.42 | -0.31% |
Technology | 27.08 | 20.61 | 6.16 | 15.55 | 34.33 | 1.04% | 23.79% | 15.42% | 2.67% | -6.51% | -19.17% | 2.07 | 1.41B | 1.38 | 0.17% |
Industrials | 20.56 | 17.91 | 3.82 | 15.04 | 32.72 | 1.61% | 16.14% | 5.92% | 3.32% | 6.27% | 0.17% | 2.32 | 524.58M | 0.99 | -0.21% |
Financial | 14.48 | 13.04 | 1.58 | 0.53 | 12.58 | 2.23% | 19.80% | 7.35% | 1.05% | 9.21% | -7.25% | 2.24 | 853.27M | 0.97 | -0.28% |
Consumer Defensive | 24.52 | 22.08 | 4.33 | 23.07 | 71.67 | 2.56% | 7.75% | 5.21% | 1.88% | 0.48% | -2.59% | 2.31 | 308.76M | 1.19 | -0.13% |
Utilities | 22.04 | 3.02 | 1.03 | 35.23 | 71.11 | 3.46% | 2.59% | 5.35% | 1.57% | -5.67% | -0.24% | 2.36 | 150.01M | 0.66 | -0.24% |
Basic Materials | 10.26 | 17.96 | 2.12 | 12.35 | 18.91 | 3.43% | 25.02% | 12.39% | 2.23% | 17.27% | 6.07% | 2.23 | 405.91M | 0.74 | -0.70% |
Healthcare | 24.55 | 17.43 | 4.18 | 11.80 | 28.54 | 1.57% | 16.14% | 15.62% | 3.67% | 1.62% | -1.45% | 2.12 | 1.19B | 1.01 | -0.30% |
Energy | 7.33 | 8.10 | 1.65 | 10.67 | 10.01 | 6.77% | 39.85% | 11.09% | 2.62% | 10.75% | 24.08% | 2.22 | 547.56M | 0.98 | -1.46% |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite