|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | Fwd P/E | P/B | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Communication Services | 34.07 | 27.00 | 6.26 | 17.42 | 23.92 | 0.67% | 22.86% | 15.39% | 2.42% | 5.28% | 6.70% | 9.71% | 1.61 | 652.51M | 0.86 | 488.36M | 271 |
Basic Materials | 22.18 | 14.87 | 2.27 | 13.37 | 26.28 | 2.22% | 11.74% | 6.71% | 2.31% | 4.49% | 9.98% | 11.69% | 2.01 | 744.06M | 0.80 | 513.25M | 273 |
Industrials | 27.59 | 21.89 | 5.15 | 20.11 | 30.01 | 1.23% | 11.17% | 5.64% | 2.26% | 4.49% | 8.40% | 10.49% | 2.02 | 958.62M | 1.03 | 851.78M | 672 |
Financial | 18.94 | 15.44 | 2.27 | 10.73 | 15.17 | 1.87% | 8.90% | 13.37% | 2.00% | 3.94% | 10.06% | 11.73% | 2.01 | 1.37B | 1.14 | 1.36B | 950 |
Healthcare | 27.85 | 16.30 | 4.17 | 15.60 | 22.04 | 1.75% | 6.16% | 12.80% | 1.41% | 2.90% | -1.84% | -0.23% | 1.87 | 1.33B | 0.91 | 1.06B | 1139 |
Technology | 40.73 | 26.53 | 9.77 | 24.79 | 37.86 | 0.63% | 29.65% | 22.45% | 1.41% | 8.40% | 3.43% | 7.18% | 1.69 | 2.54B | 0.91 | 2.00B | 771 |
Consumer Cyclical | 26.40 | 21.25 | 4.77 | 10.76 | 39.02 | 0.85% | 19.57% | 18.23% | 1.16% | 2.18% | -5.34% | -1.50% | 1.81 | 1.48B | 0.99 | 1.27B | 571 |
Energy | 15.11 | 12.24 | 1.74 | 11.69 | 11.48 | 4.34% | 16.17% | 6.56% | 0.70% | 5.33% | 3.31% | 1.84% | 1.90 | 816.46M | 0.69 | 484.70M | 256 |
Utilities | 20.04 | 16.20 | 2.11 | 23.49 | 84.03 | 3.10% | 6.40% | 5.32% | 0.32% | 0.83% | 9.05% | 9.86% | 2.12 | 231.28M | 0.80 | 160.81M | 106 |
Consumer Defensive | 27.49 | 20.67 | 5.13 | 23.26 | 25.82 | 2.45% | 7.59% | 5.90% | 0.29% | -1.20% | 5.46% | 7.18% | 2.00 | 498.02M | 0.81 | 349.15M | 247 |
Real Estate | 41.26 | 30.80 | 2.40 | 24.78 | 24.33 | 3.77% | 0.50% | 10.59% | -1.09% | 0.80% | -0.20% | 0.61% | 1.92 | 360.60M | 0.76 | 235.99M | 263 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite