|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Rel Volume | Volume | Stocks |
Technology | 28.71 | 2.21 | 6.26 | 16.10 | 1.00% | 23.97% | 12.96% | 15.59% | 4.45% | 17.07% | 19.31% | -5.79% | -15.03% | 14.16% | 1.35 | 1.32B | 786 |
Communication Services | 20.81 | 1.59 | 2.50 | 13.40 | 0.96% | 18.11% | 13.11% | 16.67% | 4.31% | 15.15% | 23.00% | -6.01% | -23.32% | 16.78% | 1.01 | 544.06M | 291 |
Consumer Cyclical | 23.81 | 1.13 | 3.94 | 9.81 | 0.89% | 9.48% | 21.08% | 20.95% | 2.79% | 14.81% | 16.17% | -6.01% | -16.58% | 17.04% | 1.16 | 1.33B | 576 |
Industrials | 20.71 | 1.72 | 3.65 | 15.41 | 1.61% | 16.17% | 12.01% | 6.14% | 2.46% | 5.85% | 10.86% | 5.23% | 0.80% | 6.06% | 0.94 | 338.41M | 652 |
Real Estate | 25.16 | 2.96 | 2.25 | 25.02 | 3.66% | 10.86% | 8.50% | 9.79% | 1.54% | 10.06% | 13.29% | -6.14% | -14.84% | 9.98% | 0.70 | 149.31M | 270 |
Financial | 14.46 | 1.80 | 1.57 | 0.53 | 2.27% | 19.55% | 8.04% | 7.43% | 0.75% | 6.04% | 11.81% | 6.91% | -7.88% | 7.34% | 0.76 | 444.57M | 1113 |
Healthcare | 25.51 | 2.82 | 4.13 | 11.87 | 1.56% | 15.24% | 9.06% | 15.95% | 0.44% | -0.23% | 4.59% | -0.08% | -2.68% | -0.86% | 0.75 | 616.25M | 1305 |
Consumer Defensive | 24.97 | 3.43 | 4.30 | 22.91 | 2.58% | 7.80% | 7.27% | 5.24% | 0.36% | -0.08% | 4.27% | -0.15% | -3.89% | -0.52% | 0.80 | 170.21M | 248 |
Utilities | 22.24 | 2.75 | 1.03 | 35.33 | 3.52% | 2.40% | 8.09% | 5.19% | -1.25% | -1.30% | 0.83% | -7.96% | -1.55% | -2.61% | 0.55 | 55.11M | 114 |
Basic Materials | 9.87 | 2.66 | 2.01 | 12.11 | 3.61% | 25.74% | 3.71% | 12.39% | -1.81% | 6.17% | 20.56% | 12.25% | 1.89% | 7.60% | 0.78 | 212.10M | 256 |
Energy | 7.00 | 0.45 | 1.60 | 10.23 | 6.96% | 39.98% | 15.56% | 11.09% | -3.58% | 1.22% | -4.27% | 10.69% | 17.03% | -1.47% | 0.80 | 298.00M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite