|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | PEG | P/B | P/C | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Estate | 35.41 | 4.60 | 2.09 | 18.11 | 11.01% | 7.70% | 43.40% | 2.70% | 8.69% | -1.31% | -3.74% | -0.08% | 1.99 | 337.83M | 1.10 |
Industrials | 22.23 | 2.03 | 4.05 | 14.96 | 14.57% | 10.94% | 9.84% | 2.52% | 6.91% | 5.22% | 8.40% | 11.70% | 2.11 | 715.49M | 1.08 |
Utilities | 17.56 | 2.47 | 1.71 | 19.74 | 3.49% | 7.12% | 8.01% | 2.04% | 3.50% | -5.60% | -9.51% | -9.10% | 2.12 | 181.92M | 0.94 |
Healthcare | 30.21 | 3.32 | 4.08 | 13.07 | 20.50% | 9.09% | 71.39% | 1.54% | 2.92% | 0.01% | -2.63% | -1.43% | 1.86 | 1.34B | 0.98 |
Financial | 12.36 | 1.25 | 1.57 | 12.59 | 11.51% | 9.90% | 12.80% | 0.80% | 5.86% | 7.65% | 7.66% | 9.51% | 2.07 | 920.23M | 1.67 |
Consumer Cyclical | 22.83 | 1.99 | 4.22 | 8.70 | 16.58% | 11.46% | 48.40% | 0.66% | 5.71% | 8.60% | 12.88% | 24.45% | 1.82 | 1.25B | 1.26 |
Consumer Defensive | 20.99 | 2.59 | 4.08 | 19.42 | 8.26% | 8.10% | 6.49% | 0.25% | 1.13% | -1.97% | -6.12% | -3.81% | 1.99 | 341.37M | 1.04 |
Basic Materials | 16.06 | 3.23 | 2.01 | 11.02 | 17.60% | 4.97% | 14.21% | -0.64% | 3.27% | 1.20% | 0.19% | 3.59% | 2.00 | 360.55M | 0.93 |
Technology | 34.83 | 2.89 | 7.83 | 17.89 | 19.29% | 12.07% | 16.82% | -0.91% | 6.40% | 10.05% | 35.16% | 44.49% | 1.76 | 1.29B | 1.16 |
Communication Services | 23.43 | 1.18 | 3.41 | 11.06 | 21.28% | 19.93% | 337.54% | -2.53% | 1.36% | 7.10% | 28.72% | 39.46% | 1.63 | 524.97M | 0.94 |
Energy | 8.19 | 0.96 | 1.70 | 9.23 | 28.31% | 8.55% | 36.57% | -3.28% | -4.88% | 2.52% | -2.28% | -2.21% | 1.85 | 544.27M | 1.24 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite