|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | P/S | Dividend | EPS next 5Y | Avg Volume | Volume |
Energy | 5.86 | 0.70 | 5.76% | 0.95% | 529.93M | 495.65M |
Industrials | 20.03 | 1.67 | 1.57% | 11.23% | 648.38M | 720.65M |
Basic Materials | 11.90 | 1.32 | 3.77% | 5.72% | 389.56M | 302.41M |
Consumer Cyclical | 20.93 | 1.45 | 0.91% | 12.09% | 1.28B | 1.60B |
Real Estate | 30.51 | 3.96 | 4.15% | 10.31% | 352.52M | 337.86M |
Financial | 12.86 | 2.15 | 2.46% | 8.38% | 1.19B | 865.84M |
Utilities | 22.31 | 1.55 | 3.48% | 7.88% | 148.24M | 156.44M |
Healthcare | 27.88 | 1.92 | 1.58% | 8.56% | 1.10B | 1.01B |
Consumer Defensive | 23.83 | 1.16 | 2.54% | 7.54% | 301.40M | 267.23M |
Technology | 34.68 | 4.68 | 0.86% | 12.95% | 1.43B | 1.42B |
Communication Services | 25.24 | 2.55 | 0.86% | 17.73% | 627.29M | 698.40M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite