|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | P/E | P/S | Dividend | Sales past 5Y | Perf YTD | Avg Volume | Change | Stocks |
Consumer Cyclical | 22.66 | 1.45 | 0.92% | 21.54% | 15.91% | 1.65B | 0.02% | 577 |
Real Estate | 25.10 | 4.40 | 3.68% | 9.76% | 10.11% | 314.59M | -0.28% | 270 |
Technology | 27.11 | 3.92 | 1.04% | 15.44% | 11.20% | 1.40B | 0.26% | 789 |
Communication Services | 20.22 | 2.27 | 0.98% | 18.09% | 13.20% | 779.74M | -0.25% | 289 |
Industrials | 20.54 | 1.74 | 1.61% | 5.91% | 5.03% | 522.92M | -0.28% | 652 |
Financial | 14.47 | 2.55 | 2.23% | 7.37% | 7.40% | 850.65M | -0.39% | 1120 |
Consumer Defensive | 24.54 | 1.23 | 2.56% | 5.22% | 0.33% | 307.52M | -0.07% | 248 |
Basic Materials | 10.25 | 1.43 | 3.43% | 12.39% | 10.65% | 404.98M | -0.73% | 256 |
Healthcare | 24.58 | 2.00 | 1.57% | 15.68% | -0.35% | 1.18B | -0.16% | 1304 |
Utilities | 21.93 | 1.77 | 3.47% | 5.37% | -1.26% | 149.68M | -0.75% | 114 |
Energy | 7.39 | 0.81 | 6.71% | 11.11% | 2.53% | 545.74M | -0.73% | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite