|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | PEG | P/B | P/C | P/FCF | Dividend | Sales past 5Y | Float Short | Perf Month | Perf Half | Perf Year | Avg Volume | Rel Volume | Change | Volume | Stocks |
Consumer Cyclical | 1.31 | 3.13 | 9.55 | 42.69 | 0.92% | 21.48% | 4.68% | 15.68% | -4.71% | -19.24% | 1.65B | 1.99 | -0.17% | 610.20M | 577 |
Real Estate | 2.79 | 2.26 | 24.43 | 49.69 | 3.68% | 9.75% | 4.02% | 10.02% | -5.42% | -15.03% | 314.77M | 0.79 | -0.35% | 46.14M | 270 |
Communication Services | 1.71 | 2.43 | 12.63 | 30.97 | 0.98% | 18.09% | 2.53% | 13.40% | -7.01% | -25.95% | 780.40M | 1.89 | -0.07% | 275.41M | 289 |
Technology | 2.10 | 6.16 | 15.55 | 34.34 | 1.04% | 15.43% | 2.67% | 11.14% | -6.48% | -19.15% | 1.40B | 1.61 | 0.20% | 419.54M | 789 |
Industrials | 1.72 | 3.82 | 15.04 | 32.72 | 1.61% | 5.91% | 3.32% | 5.12% | 6.28% | 0.18% | 523.27M | 1.09 | -0.20% | 106.09M | 652 |
Financial | 1.78 | 1.58 | 0.53 | 12.58 | 2.23% | 7.37% | 1.05% | 7.51% | 9.20% | -7.25% | 851.22M | 1.06 | -0.28% | 168.82M | 1120 |
Consumer Defensive | 3.41 | 4.32 | 23.04 | 71.58 | 2.57% | 5.22% | 1.88% | 0.14% | 0.34% | -2.72% | 307.72M | 1.18 | -0.26% | 67.50M | 248 |
Basic Materials | 2.12 | 2.12 | 12.35 | 18.90 | 3.43% | 12.39% | 2.23% | 10.64% | 17.22% | 6.03% | 405.18M | 0.82 | -0.74% | 62.09M | 256 |
Healthcare | 2.79 | 4.18 | 11.81 | 28.55 | 1.57% | 15.66% | 3.67% | -0.48% | 1.63% | -1.44% | 1.18B | 1.12 | -0.29% | 247.86M | 1304 |
Utilities | 2.74 | 1.03 | 35.02 | 70.69 | 3.48% | 5.36% | 1.57% | -1.35% | -6.23% | -0.83% | 149.74M | 0.67 | -0.84% | 18.59M | 114 |
Energy | 0.44 | 1.66 | 10.75 | 10.09 | 6.71% | 11.11% | 2.62% | 2.54% | 11.59% | 25.01% | 546.02M | 0.96 | -0.72% | 97.82M | 268 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite