|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Name | PEG | P/B | P/C | P/FCF | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
Communication Services | 1.26 | 2.73 | 12.54 | 33.31 | 19.40% | 2.78% | 2.15% | -0.16% | -0.82% | -18.96% | -27.37% | -24.80% | 1.94 | 769.95M | 0.89 | 0.28% | 606.36M | 291 |
Technology | 1.83 | 5.37 | 16.08 | 35.55 | 15.59% | 3.10% | 2.07% | 9.92% | 3.17% | -12.41% | -14.81% | -21.70% | 2.00 | 1.62B | 0.89 | -0.84% | 1.28B | 787 |
Basic Materials | 0.88 | 1.85 | 10.88 | 14.98 | 12.60% | 2.62% | 1.30% | 5.78% | -9.87% | -7.84% | -12.33% | -11.90% | 2.20 | 499.05M | 0.78 | 0.99% | 342.68M | 260 |
Consumer Cyclical | 0.96 | 3.23 | 10.53 | 46.21 | 22.35% | 4.92% | 1.09% | 9.06% | 4.95% | -13.61% | -20.02% | -21.61% | 2.11 | 1.39B | 1.10 | 0.31% | 1.36B | 579 |
Healthcare | 2.39 | 4.12 | 12.75 | 28.29 | 16.23% | 4.28% | 1.03% | 1.10% | 2.57% | -1.84% | -10.36% | -10.12% | 2.09 | 1.54B | 0.95 | 0.16% | 1.29B | 1316 |
Industrials | 1.71 | 3.75 | 13.82 | 31.24 | 6.00% | 3.52% | 0.86% | 10.05% | 2.44% | -3.35% | -7.41% | -10.16% | 2.28 | 647.60M | 0.83 | 0.16% | 474.30M | 641 |
Financial | 1.37 | 0.01 | 0.52 | 11.73 | 7.54% | 1.17% | 0.70% | 5.27% | -1.60% | -14.42% | -11.78% | -12.37% | 2.26 | 905.84M | 0.71 | 0.08% | 567.67M | 1311 |
Utilities | 3.22 | 1.53 | 32.29 | 71.06 | 5.59% | 1.74% | 0.53% | 6.74% | 3.11% | 8.36% | 8.91% | 3.48% | 2.34 | 154.32M | 0.59 | 0.27% | 80.38M | 116 |
Real Estate | 2.64 | 1.70 | 26.27 | 72.88 | 9.82% | 4.42% | 0.19% | 4.76% | -0.60% | -9.11% | -10.41% | -16.99% | 2.18 | 379.70M | 0.60 | 0.39% | 202.48M | 275 |
Consumer Defensive | 2.59 | 4.06 | 23.47 | 65.36 | 4.94% | 2.08% | -0.94% | 2.56% | -2.78% | -2.91% | -1.19% | -5.64% | 2.30 | 389.68M | 0.70 | 0.05% | 242.03M | 254 |
Energy | 0.53 | 1.36 | 8.69 | 9.79 | 11.26% | 2.68% | -2.42% | 5.48% | -8.27% | 3.97% | 36.65% | 24.28% | 2.20 | 807.07M | 0.63 | 1.22% | 449.06M | 276 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite