|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | Float Short | Perf Year | Avg Volume | Change | Volume | Stocks |
6058.46B | 2.52% | -21.83% | 797.45M | 2.58% | 889.40M | 291 |
12375.90B | 2.66% | -14.19% | 1.46B | 2.39% | 1.82B | 786 |
4926.52B | 3.32% | 2.18% | 534.82M | 0.47% | 589.26M | 652 |
6417.90B | 4.67% | -18.69% | 1.71B | 0.29% | 2.04B | 576 |
9442.73B | 1.04% | -7.36% | 869.01M | 1.16% | 860.91M | 1113 |
1594.06B | 4.02% | -13.61% | 316.53M | -0.06% | 314.66M | 270 |
7512.27B | 3.66% | -2.01% | 1.22B | 0.81% | 1.28B | 1305 |
3665.83B | 1.89% | -3.29% | 318.87M | -0.40% | 376.69M | 248 |
1481.44B | 1.57% | -0.07% | 148.39M | -0.25% | 134.70M | 114 |
3624.35B | 2.63% | 18.94% | 548.16M | 2.56% | 567.20M | 268 |
2124.68B | 2.20% | 3.68% | 400.25M | 0.94% | 372.72M | 256 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite