|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | Float Short | Recom | Avg Volume | Change | Volume | Stocks |
5986.73B | 4.69% | 2.14 | 1.61B | 0.74% | 261.86M | 578 |
11307.38B | 2.66% | 2.08 | 1.38B | -0.01% | 223.39M | 789 |
5507.64B | 2.55% | 1.97 | 771.29M | 0.69% | 157.01M | 288 |
9158.03B | 1.03% | 2.26 | 854.07M | 0.26% | 84.45M | 1122 |
1520.76B | 4.02% | 2.22 | 315.08M | 0.24% | 18.29M | 270 |
4730.32B | 3.31% | 2.32 | 523.82M | 0.38% | 50.23M | 650 |
2083.19B | 2.25% | 2.26 | 409.49M | -0.36% | 37.44M | 257 |
3707.05B | 2.71% | 2.22 | 552.54M | -0.46% | 51.55M | 266 |
3610.14B | 1.88% | 2.32 | 303.90M | -0.22% | 27.25M | 248 |
1461.50B | 1.62% | 2.33 | 150.01M | -0.23% | 11.55M | 114 |
7447.47B | 3.68% | 2.13 | 1.18B | -0.25% | 249.64M | 1307 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite