|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Dividend | EPS next 5Y | Perf Year | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|
6265.51B | 25.28 | 1.42% | 11.50% | 35.99% | 747.75M | 0.80% | 1.15B | 660 |
8412.11B | 26.34 | 0.84% | 13.70% | 28.53% | 1.24B | 0.36% | 2.07B | 571 |
21812.76B | 44.13 | 0.63% | 18.83% | 49.01% | 1.94B | -0.15% | 2.25B | 784 |
12665.33B | 15.98 | 1.94% | 11.15% | 44.35% | 939.31M | 0.47% | 1.13B | 939 |
3783.49B | 13.05 | 4.57% | 6.26% | 9.65% | 481.66M | -0.39% | 542.42M | 252 |
8609.68B | 25.45 | 0.78% | 17.84% | 38.01% | 542.38M | -0.83% | 762.45M | 257 |
1764.83B | 39.32 | 3.61% | 6.94% | 26.02% | 323.05M | 1.14% | 406.08M | 267 |
1695.63B | 21.27 | 2.99% | 9.66% | 30.84% | 188.07M | 1.36% | 227.72M | 113 |
4093.72B | 26.46 | 2.39% | 8.33% | 18.62% | 430.02M | 1.02% | 440.19M | 246 |
2398.96B | 26.22 | 2.13% | 10.95% | 21.45% | 475.42M | -1.55% | 564.08M | 272 |
8249.11B | 37.01 | 1.49% | 13.42% | 17.59% | 1.36B | 0.59% | 2.90B | 1175 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite