|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Dividend | Float Short | Perf Month | Avg Volume | Volume | Stocks |
3389.12B | 6.56 | 7.36% | 2.79% | -4.68% | 578.70M | 481.09M | 265 |
6187.37B | 24.08 | 0.94% | 4.75% | 3.39% | 1.73B | 2.18B | 580 |
2002.14B | 11.13 | 3.69% | 2.22% | -2.68% | 401.65M | 412.68M | 255 |
1381.36B | 26.50 | 4.14% | 4.17% | -3.17% | 339.29M | 374.74M | 271 |
4700.59B | 20.62 | 1.66% | 3.49% | -1.45% | 600.42M | 809.24M | 653 |
8479.36B | 14.39 | 2.54% | 1.12% | -6.01% | 1.10B | 1.13B | 1059 |
12743.28B | 30.69 | 0.92% | 2.55% | 9.02% | 1.55B | 1.67B | 797 |
1396.98B | 22.52 | 3.50% | 1.55% | 4.35% | 152.07M | 170.51M | 116 |
3628.14B | 24.05 | 2.60% | 1.97% | 2.88% | 330.80M | 300.16M | 248 |
7314.09B | 25.65 | 1.67% | 3.82% | 1.95% | 1.16B | 1.15B | 1296 |
5724.88B | 23.46 | 0.95% | 2.43% | 8.35% | 772.22M | 633.65M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite