|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Dividend | Perf Week | Perf Half | Recom | Change | Volume | Stocks |
3275.25B | 5.86 | 5.76% | 7.17% | -3.94% | 2.21 | 2.14% | 584.44M | 265 |
1883.52B | 11.87 | 3.78% | 6.56% | -1.24% | 2.23 | 0.68% | 369.79M | 258 |
4627.37B | 20.02 | 1.57% | 6.07% | 3.62% | 2.31 | 1.66% | 699.67M | 658 |
8528.95B | 12.86 | 2.46% | 4.82% | 0.16% | 2.25 | 0.39% | 1.08B | 1019 |
6126.10B | 20.67 | 0.92% | 4.78% | 8.67% | 2.16 | -0.73% | 1.78B | 581 |
1399.06B | 30.66 | 4.13% | 4.73% | -2.54% | 2.21 | 1.67% | 375.26M | 274 |
1395.95B | 22.27 | 3.48% | 2.57% | -3.84% | 2.33 | 1.41% | 165.39M | 116 |
7276.36B | 27.71 | 1.59% | 1.52% | -2.38% | 2.11 | -0.49% | 1.07B | 1279 |
3591.22B | 23.67 | 2.55% | 0.84% | -4.03% | 2.28 | -0.21% | 454.11M | 247 |
6132.40B | 25.20 | 0.86% | 0.66% | 19.33% | 1.91 | -2.04% | 905.22M | 274 |
13641.53B | 34.33 | 0.87% | 0.10% | 22.70% | 2.06 | -1.46% | 1.90B | 797 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite