|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Dividend | Avg Volume | Rel Volume | Volume |
---|---|---|---|---|---|
9371.85B | 34.17 | 0.67% | 654.62M | 1.04 | 682.61M |
2089.52B | 22.15 | 2.23% | 746.84M | 0.92 | 685.04M |
6315.97B | 27.56 | 1.23% | 960.40M | 1.18 | 1.13B |
13414.43B | 18.95 | 1.87% | 1.38B | 1.30 | 1.80B |
23097.43B | 40.78 | 0.62% | 2.55B | 1.04 | 2.64B |
7502.59B | 27.85 | 1.75% | 1.34B | 1.12 | 1.50B |
8538.98B | 26.38 | 0.85% | 1.49B | 1.14 | 1.70B |
1637.76B | 20.07 | 3.09% | 232.80M | 1.10 | 255.00M |
3435.10B | 15.07 | 4.35% | 819.83M | 0.85 | 693.32M |
4292.88B | 27.45 | 2.45% | 500.25M | 1.04 | 519.99M |
1701.98B | 41.20 | 3.77% | 362.87M | 1.05 | 381.50M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite