|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Dividend | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|
3551.04B | 21.14 | 2.62% | 337.65M | 309.62M | 250 |
1250.62B | 17.45 | 4.00% | 177.06M | 178.15M | 110 |
1911.01B | 16.16 | 2.78% | 349.64M | 447.44M | 268 |
6705.17B | 22.73 | 0.95% | 1.26B | 1.39B | 579 |
1394.12B | 34.25 | 4.32% | 321.44M | 381.17M | 271 |
7110.14B | 29.69 | 1.61% | 1.32B | 1.23B | 1251 |
6541.84B | 24.29 | 0.77% | 520.79M | 469.48M | 271 |
8941.96B | 12.09 | 2.33% | 845.33M | 1.07B | 1071 |
3409.47B | 8.50 | 4.78% | 532.62M | 427.81M | 263 |
4768.86B | 21.51 | 1.55% | 681.88M | 666.72M | 650 |
15279.59B | 35.31 | 0.80% | 1.27B | 1.15B | 791 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite