|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Float Short | Perf Half | Avg Volume | Volume | Stocks |
---|---|---|---|---|---|---|
2120.81B | 22.58 | 2.71% | 14.43% | 740.70M | 439.42M | 273 |
6392.25B | 27.88 | 4.44% | 11.51% | 958.74M | 586.57M | 672 |
23714.30B | 41.87 | 2.97% | 9.05% | 2.59B | 1.94B | 771 |
13549.72B | 19.14 | 1.55% | 12.99% | 1.41B | 1.16B | 954 |
8649.30B | 26.72 | 4.86% | -1.06% | 1.46B | 1.00B | 571 |
4304.20B | 27.56 | 2.03% | 7.55% | 495.66M | 254.11M | 248 |
1711.67B | 41.44 | 4.37% | 1.62% | 352.70M | 190.94M | 263 |
9399.91B | 34.28 | 2.70% | 9.96% | 650.03M | 407.51M | 271 |
3495.01B | 15.34 | 3.22% | 4.42% | 813.52M | 368.80M | 256 |
7469.68B | 27.72 | 4.88% | -0.50% | 1.34B | 939.57M | 1139 |
1635.77B | 20.04 | 2.06% | 9.76% | 231.41M | 146.01M | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite