|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | PEG | P/S | P/C | P/FCF | Dividend | EPS past 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3227.26B | 13.43 | 10.62 | 1.18 | 0.98 | 10.38 | 10.26 | 4.74% | 15.94% | 15.66% | 3.02% | 6.82% | -10.97% | -7.70% | -11.31% | -4.34% | 745.94M | 2.07% | 702.62M | 256 |
1591.02B | 36.78 | 28.77 | 2.45 | 4.10 | 19.38 | 22.11 | 3.99% | 1.48% | 36.82% | 4.50% | 5.04% | -3.12% | -10.42% | 8.50% | -2.83% | 411.87M | 1.48% | 354.48M | 265 |
1893.75B | 19.81 | 13.57 | 1.86 | 1.62 | 11.93 | 23.57 | 2.46% | 12.06% | 10.57% | 2.56% | 4.73% | -1.95% | -11.15% | -5.98% | 2.10% | 719.26M | 0.26% | 737.73M | 268 |
1585.95B | 19.69 | 15.68 | 2.51 | 2.21 | 22.00 | 74.31 | 3.12% | 5.41% | 5.97% | 2.37% | 3.74% | -0.81% | -1.02% | 26.32% | 3.37% | 256.03M | 0.89% | 207.08M | 109 |
4245.79B | 26.69 | 20.29 | 3.57 | 1.44 | 22.22 | 24.07 | 2.40% | 8.02% | 6.28% | 1.95% | 3.41% | 7.34% | 2.33% | 16.40% | 5.56% | 505.31M | 2.06% | 451.08M | 245 |
11902.14B | 16.36 | 13.69 | 1.67 | 2.02 | 9.65 | 12.64 | 2.09% | 9.29% | 17.10% | 1.54% | 3.02% | -5.37% | 0.28% | 18.54% | -2.63% | 1.38B | 0.65% | 1.13B | 908 |
5253.29B | 22.70 | 18.12 | 2.10 | 1.90 | 15.72 | 25.22 | 1.48% | 11.53% | 8.51% | 4.50% | 1.67% | -10.05% | -10.21% | -1.02% | -6.89% | 944.39M | 0.68% | 1.12B | 669 |
7242.06B | 29.71 | 15.41 | 1.81 | 1.70 | 14.42 | 22.36 | 1.82% | 8.01% | 67.47% | 4.92% | 1.61% | -5.46% | -14.16% | -5.53% | -3.77% | 1.84B | -0.22% | 1.90B | 1158 |
17939.66B | 32.94 | 20.69 | 1.86 | 5.57 | 19.95 | 29.93 | 0.79% | 28.70% | 24.23% | 2.95% | -0.70% | -17.43% | -14.44% | 1.67% | -17.62% | 2.93B | -0.45% | 2.67B | 782 |
7631.75B | 29.95 | 22.37 | 1.94 | 3.32 | 14.55 | 20.28 | 0.83% | 22.16% | 118.03% | 2.61% | -0.75% | -10.43% | -3.08% | 7.59% | -9.53% | 718.38M | 0.16% | 570.82M | 265 |
7173.13B | 22.22 | 17.13 | 1.41 | 1.55 | 8.84 | 30.94 | 0.99% | 19.01% | 23.64% | 5.08% | -0.79% | -17.36% | -7.89% | 2.06% | -16.77% | 1.75B | 0.56% | 1.54B | 575 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite