|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | PEG | P/B | P/C | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Perf Week | Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Rel Volume | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8628.83B | 26.67 | 21.58 | 1.55 | 4.82 | 10.86 | 39.69 | 0.84% | 19.53% | 17.17% | 18.47% | 0.70% | 4.17% | 0.51% | 12.46% | -0.61% | 1.82 | 1.01 | 1.40B | 571 |
1708.42B | 41.38 | 30.94 | 2.52 | 2.41 | 24.68 | 24.42 | 3.76% | 0.37% | 16.44% | 10.60% | 0.69% | 0.59% | 3.84% | 2.26% | 0.68% | 1.92 | 1.40 | 585.61M | 261 |
6439.77B | 27.98 | 22.29 | 2.44 | 5.21 | 20.49 | 30.61 | 1.21% | 10.40% | 11.46% | 5.65% | 0.63% | 6.02% | 11.79% | 17.41% | 12.43% | 2.01 | 1.01 | 969.76M | 675 |
23871.27B | 42.12 | 27.40 | 2.17 | 10.14 | 25.67 | 39.25 | 0.61% | 30.74% | 19.44% | 23.20% | 0.51% | 8.95% | 13.22% | 14.31% | 11.06% | 1.67 | 0.96 | 2.41B | 769 |
1636.44B | 20.05 | 16.15 | 2.24 | 2.11 | 23.49 | 84.10 | 3.29% | 6.50% | 8.95% | 5.30% | 0.16% | 1.29% | 11.65% | 15.58% | 9.83% | 2.13 | 0.98 | 220.96M | 106 |
9323.76B | 34.01 | 26.86 | 2.36 | 6.24 | 17.38 | 23.86 | 0.69% | 22.82% | 14.43% | 15.58% | -0.38% | 3.27% | 9.66% | 21.17% | 9.73% | 1.61 | 1.16 | 726.40M | 275 |
13344.30B | 18.91 | 15.26 | 1.72 | 2.24 | 10.68 | 15.61 | 1.89% | 8.90% | 11.02% | 13.85% | -0.55% | 4.93% | 13.24% | 25.01% | 11.43% | 2.04 | 1.28 | 1.77B | 959 |
4223.54B | 26.82 | 20.24 | 3.61 | 5.06 | 22.84 | 25.34 | 2.48% | 7.43% | 7.43% | 5.84% | -0.60% | -0.62% | 7.62% | 9.10% | 5.19% | 2.00 | 1.02 | 516.28M | 248 |
7410.66B | 27.50 | 16.17 | 1.76 | 4.12 | 15.38 | 21.76 | 1.77% | 5.98% | 15.65% | 12.97% | -1.14% | -1.33% | -3.45% | -10.32% | -1.55% | 1.85 | 1.14 | 1.55B | 1137 |
2098.98B | 22.48 | 14.88 | 1.91 | 2.27 | 13.41 | 26.78 | 2.21% | 11.20% | 11.79% | 6.75% | -1.20% | 1.72% | 10.12% | 0.52% | 11.63% | 2.01 | 1.01 | 730.60M | 277 |
3453.16B | 15.15 | 12.32 | 1.48 | 1.74 | 11.74 | 11.51 | 4.32% | 16.19% | 10.20% | 6.50% | -1.42% | -2.25% | -2.36% | -3.60% | 2.23% | 1.92 | 0.90 | 685.96M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite