|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | PEG | P/B | P/FCF | Dividend | EPS past 5Y | EPS next 5Y | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3520.71B | 15.45 | 12.51 | 1.47 | 1.78 | 11.74 | 4.25% | 16.31% | 10.52% | 2.87% | 12.31% | 2.61% | -2.47% | 4.07% | 1.89 | 785.47M | 0.84 | 2.09% | 613.30M | 255 |
2111.55B | 22.65 | 15.18 | 1.95 | 2.31 | 26.95 | 2.20% | 11.60% | 11.62% | 2.39% | 18.99% | 12.63% | 4.55% | 12.63% | 2.01 | 734.14M | 1.03 | -0.22% | 707.14M | 273 |
6367.98B | 27.78 | 22.03 | 2.46 | 5.18 | 30.24 | 1.22% | 10.81% | 11.28% | 1.02% | 26.40% | 11.50% | 18.61% | 11.11% | 2.02 | 941.37M | 0.76 | 0.23% | 671.98M | 675 |
23545.42B | 41.57 | 27.04 | 2.18 | 9.97 | 38.68 | 0.61% | 30.01% | 19.03% | 0.88% | 40.05% | 9.32% | 14.11% | 9.44% | 1.69 | 2.54B | 0.90 | 0.26% | 2.14B | 771 |
1699.82B | 41.16 | 30.74 | 2.50 | 2.40 | 24.28 | 3.78% | 0.46% | 16.45% | 0.47% | 5.89% | 1.22% | 6.84% | 0.26% | 1.92 | 338.53M | 0.55 | 0.25% | 175.07M | 262 |
13369.91B | 18.91 | 15.36 | 1.74 | 2.26 | 15.12 | 1.88% | 8.87% | 10.85% | 0.30% | 21.69% | 12.01% | 27.83% | 11.73% | 2.02 | 1.38B | 1.06 | -0.25% | 1.36B | 957 |
4268.39B | 27.29 | 20.51 | 3.69 | 5.14 | 25.59 | 2.46% | 7.53% | 7.40% | 0.17% | 6.14% | 6.83% | 12.18% | 6.44% | 2.04 | 484.66M | 0.67 | -0.91% | 303.65M | 248 |
7439.53B | 27.61 | 16.15 | 1.76 | 4.13 | 21.85 | 1.77% | 6.08% | 15.73% | 0.17% | 3.38% | -1.35% | -6.34% | -1.13% | 1.86 | 1.35B | 1.07 | 0.50% | 1.34B | 1137 |
8520.82B | 26.36 | 21.20 | 1.54 | 4.76 | 39.21 | 0.85% | 19.53% | 17.11% | 0.09% | 19.57% | -0.73% | 13.24% | -1.77% | 1.81 | 1.42B | 0.89 | -0.24% | 1.18B | 572 |
1621.35B | 19.87 | 16.04 | 2.23 | 2.09 | 83.32 | 3.12% | 6.50% | 8.91% | -0.83% | 9.79% | 8.17% | 19.60% | 8.87% | 2.12 | 224.17M | 0.68 | -0.83% | 142.37M | 106 |
9186.04B | 33.49 | 26.52 | 2.36 | 6.15 | 23.51 | 0.69% | 22.76% | 14.22% | -1.71% | 26.17% | 8.52% | 20.14% | 9.24% | 1.61 | 631.98M | 0.74 | -0.62% | 435.55M | 271 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite