|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | PEG | P/FCF | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Month | Perf Half | Perf YTD | Recom | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8588.41B | 26.55 | 21.48 | 1.54 | 39.51 | 19.62% | 17.20% | 18.47% | 5.08% | 0.33% | 3.79% | 0.14% | -0.98% | 1.81 | 1.20 | -0.29% | 519.30M | 571 |
1695.02B | 41.05 | 30.50 | 2.45 | 24.23 | 0.38% | 16.75% | 10.63% | 4.90% | -0.09% | -0.19% | 3.03% | -0.10% | 1.92 | 1.46 | 0.18% | 189.80M | 261 |
9340.17B | 34.07 | 26.92 | 2.36 | 23.90 | 22.87% | 14.41% | 15.58% | 2.84% | -0.27% | 3.38% | 9.78% | 9.85% | 1.61 | 1.34 | 0.12% | 260.98M | 275 |
6374.72B | 27.70 | 22.06 | 2.42 | 30.30 | 10.44% | 11.45% | 5.64% | 4.69% | -0.37% | 4.97% | 10.68% | 11.31% | 2.01 | 1.13 | -0.50% | 339.80M | 675 |
23645.02B | 41.72 | 27.13 | 2.15 | 38.88 | 30.75% | 19.43% | 23.20% | 3.12% | -0.44% | 7.92% | 12.15% | 10.01% | 1.67 | 1.13 | -0.63% | 889.53M | 769 |
1624.90B | 19.91 | 16.04 | 2.23 | 83.51 | 6.50% | 8.94% | 5.30% | 2.26% | -0.55% | 0.57% | 10.86% | 9.05% | 2.12 | 0.94 | -0.56% | 66.49M | 106 |
4193.90B | 26.63 | 20.10 | 3.58 | 25.16 | 7.45% | 7.44% | 5.85% | 2.11% | -1.29% | -1.32% | 6.87% | 4.46% | 2.00 | 0.91 | -0.36% | 144.69M | 248 |
7376.65B | 27.38 | 16.10 | 1.75 | 21.66 | 6.02% | 15.68% | 12.96% | 5.16% | -1.59% | -1.78% | -3.89% | -2.00% | 1.85 | 1.38 | 0.63% | 585.21M | 1137 |
13208.74B | 18.71 | 15.10 | 1.70 | 15.45 | 8.91% | 10.98% | 13.80% | 1.58% | -1.61% | 3.82% | 12.04% | 10.25% | 2.04 | 1.51 | -0.21% | 647.19M | 959 |
3446.70B | 15.12 | 12.29 | 1.48 | 11.49 | 16.18% | 10.22% | 6.50% | 3.25% | -1.62% | -2.44% | -2.55% | 2.03% | 1.92 | 0.84 | -0.80% | 200.21M | 255 |
2085.61B | 22.34 | 14.79 | 1.89 | 26.61 | 11.23% | 11.83% | 6.77% | 2.84% | -1.83% | 1.08% | 9.41% | 10.92% | 2.01 | 1.25 | -0.51% | 283.46M | 277 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite