|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | ![]() |
Perf Month | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Change | Volume | Stocks |
5695.82B | 23.01 | 16.32 | 2.33 | 2.47 | 13.45 | 0.96% | 14.10% | 14.54% | 15.25% | 2.46% | 3.12% | 7.33% | 8.39% | -20.81% | 16.29% | 1.95 | 770.09M | 0.15% | 672.81M | 284 |
12329.34B | 29.60 | 20.94 | 4.17 | 4.98 | 16.42 | 0.97% | 20.31% | 12.83% | 15.67% | 2.63% | 1.82% | 3.81% | 14.86% | -11.10% | 16.88% | 2.10 | 1.53B | -0.09% | 1.31B | 795 |
3635.05B | 23.47 | 20.55 | 1.19 | 4.22 | 23.09 | 2.62% | 6.35% | 7.24% | 5.70% | 1.94% | 1.73% | -0.70% | 4.15% | -2.17% | -1.37% | 2.31 | 329.30M | 1.49% | 257.50M | 250 |
7233.28B | 25.13 | 17.00 | 1.91 | 3.92 | 12.37 | 1.69% | 10.82% | 8.95% | 14.40% | 3.68% | 1.67% | -2.10% | 5.42% | -6.80% | -4.47% | 2.14 | 1.16B | 1.15% | 953.91M | 1292 |
1916.55B | 10.84 | 15.39 | 1.32 | 1.82 | 11.07 | 3.83% | 19.26% | 3.63% | 12.00% | 2.20% | 1.57% | -4.31% | 12.81% | -14.41% | -0.10% | 2.25 | 395.43M | 0.52% | 397.94M | 254 |
3213.12B | 6.23 | 7.67 | 0.68 | 1.42 | 9.30 | 7.80% | 41.37% | 9.41% | 13.77% | 2.60% | 1.43% | -8.75% | -0.26% | -3.22% | -9.69% | 2.24 | 573.69M | -0.13% | 560.46M | 264 |
8348.61B | 13.90 | 10.93 | 2.25 | 1.41 | 0.51 | 2.65% | 10.92% | 8.68% | 7.96% | 1.08% | 0.83% | -10.41% | 1.17% | -16.94% | -5.64% | 2.27 | 1.08B | 0.01% | 1.47B | 1067 |
4540.40B | 19.53 | 15.86 | 1.65 | 3.64 | 14.21 | 1.79% | 11.98% | 11.98% | 6.54% | 3.42% | 0.66% | -4.55% | 10.07% | -6.94% | -0.07% | 2.34 | 582.19M | 0.24% | 649.16M | 651 |
5893.02B | 22.31 | 19.89 | 1.39 | 3.70 | 8.82 | 1.00% | 12.83% | 12.88% | 21.36% | 4.66% | 0.63% | -3.89% | -2.79% | -23.28% | 8.47% | 2.16 | 1.76B | -0.37% | 1.41B | 581 |
1406.20B | 21.64 | 3.34 | 1.69 | 1.24 | 34.19 | 3.64% | 5.50% | 8.23% | 6.23% | 1.53% | -1.13% | -1.94% | -9.14% | -8.34% | -6.29% | 2.36 | 149.21M | 2.78% | 148.44M | 116 |
1377.99B | 25.24 | 26.26 | 3.95 | 1.93 | 22.21 | 4.36% | 14.03% | 9.55% | 12.37% | 4.08% | -1.16% | -9.51% | -6.96% | -24.46% | -4.25% | 2.21 | 335.24M | 2.42% | 403.14M | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite