|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/S | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4170.52B | 26.71 | 20.05 | 1.42 | 4.95 | 23.71 | 2.51% | 10.66% | 8.16% | 6.60% | 1.73% | 5.64% | 7.85% | 11.10% | 15.87% | 1.98 | 393.47M | 1.01 | 0.79% | 395.93M |
1692.18B | 40.02 | 32.40 | 4.60 | 2.42 | 21.20 | 3.60% | 4.38% | 9.72% | 39.19% | 4.51% | 5.33% | 15.12% | 9.50% | 7.96% | 2.02 | 306.84M | 0.98 | 0.93% | 300.83M |
1553.90B | 20.66 | 16.33 | 2.28 | 1.99 | 24.59 | 3.11% | 5.09% | 7.88% | 5.47% | 1.98% | 4.16% | 9.75% | 17.65% | 17.52% | 2.15 | 175.78M | 1.17 | 0.94% | 205.05M |
8560.30B | 39.59 | 19.51 | 2.11 | 4.82 | 17.66 | 1.44% | 6.82% | 16.94% | 59.68% | 4.51% | 3.88% | 5.51% | 5.60% | 13.49% | 1.83 | 1.30B | 1.08 | 0.71% | 1.40B |
7177.87B | 22.58 | 17.93 | 1.59 | 4.32 | 9.31 | 1.00% | 15.40% | 16.19% | 34.47% | 4.74% | 4.30% | -0.19% | -0.59% | 1.75% | 1.85 | 1.26B | 0.91 | 1.21% | 1.15B |
11119.35B | 16.04 | 13.85 | 1.94 | 1.81 | 8.73 | 2.05% | 25.83% | 10.69% | 16.75% | 1.27% | 5.94% | 7.54% | 9.66% | 16.83% | 2.07 | 944.59M | 0.90 | 1.19% | 850.13M |
5434.82B | 24.87 | 19.27 | 1.95 | 4.53 | 17.82 | 1.43% | 10.53% | 11.35% | 8.17% | 4.41% | 1.93% | 2.09% | 2.28% | 8.28% | 2.06 | 769.47M | 0.86 | 1.38% | 664.11M |
1971.84B | 21.86 | 14.02 | 1.66 | 2.11 | 12.10 | 2.44% | 5.84% | 9.38% | 10.86% | 2.03% | 0.32% | -2.16% | -1.48% | -2.92% | 2.05 | 391.46M | 0.79 | 0.77% | 309.13M |
3361.49B | 11.40 | 9.69 | 0.98 | 1.73 | 10.30 | 4.75% | 13.81% | 6.38% | 15.73% | 2.83% | -2.97% | -3.29% | -0.99% | 1.28% | 1.95 | 532.35M | 0.98 | 0.50% | 523.79M |
18913.27B | 38.37 | 24.08 | 6.11 | 7.05 | 22.71 | 0.72% | 18.77% | 19.92% | 19.02% | 2.71% | 1.64% | -1.78% | 4.71% | 16.91% | 1.68 | 2.05B | 1.04 | 1.48% | 2.12B |
7318.95B | 22.49 | 16.62 | 3.18 | 3.93 | 14.24 | 0.93% | 14.59% | 17.11% | 177.03% | 2.50% | -3.88% | -7.08% | 5.33% | 10.82% | 1.66 | 564.38M | 1.10 | -0.37% | 622.71M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite