|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/S | P/B | P/FCF | Dividend | Perf Week | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume | Stocks |
13457.53B | 34.74 | 23.59 | 4.57 | 7.32 | 45.25 | 0.87% | 4.62% | 22.96% | 18.50% | 31.92% | 2.06 | 1.38B | 1.25 | 1.31B | 797 |
5936.76B | 19.62 | 20.37 | 1.38 | 3.76 | 51.71 | 0.97% | -0.49% | 5.32% | -0.40% | 13.00% | 2.16 | 1.23B | 1.05 | 974.91M | 582 |
6024.97B | 24.78 | 17.50 | 2.50 | 3.11 | 44.45 | 0.87% | -1.12% | 20.15% | 4.35% | 27.71% | 1.91 | 692.78M | 0.79 | 415.78M | 276 |
1344.83B | 28.98 | 26.57 | 3.83 | 1.96 | 84.46 | 4.35% | -1.64% | -8.53% | -18.38% | -3.84% | 2.21 | 344.67M | 0.71 | 184.78M | 274 |
4534.85B | 18.90 | 16.04 | 1.62 | 3.72 | 39.76 | 1.65% | -1.97% | -2.41% | 4.35% | 1.26% | 2.33 | 630.99M | 0.97 | 462.19M | 658 |
8347.02B | 12.34 | 11.79 | 2.11 | 1.04 | 14.36 | 2.57% | -2.05% | -5.89% | -5.08% | -1.92% | 2.25 | 1.16B | 0.70 | 618.45M | 1021 |
1380.53B | 21.78 | 2.93 | 1.51 | 0.83 | 348.24 | 3.88% | -2.20% | -7.97% | -12.09% | -6.86% | 2.33 | 145.46M | 0.72 | 79.36M | 116 |
3609.96B | 23.45 | 20.54 | 1.16 | 4.44 | 83.83 | 2.58% | -2.96% | -4.60% | -1.12% | -2.42% | 2.28 | 290.57M | 1.00 | 219.40M | 246 |
3188.64B | 5.55 | 8.15 | 0.68 | 1.36 | 10.11 | 6.18% | -3.09% | -12.67% | -11.03% | -9.20% | 2.21 | 523.80M | 0.81 | 320.62M | 265 |
7216.38B | 27.05 | 16.76 | 1.90 | 3.99 | 32.85 | 1.67% | -3.92% | -3.27% | -1.49% | -3.53% | 2.12 | 1.11B | 1.10 | 921.16M | 1281 |
1827.64B | 11.11 | 15.64 | 1.28 | 1.72 | 33.71 | 4.01% | -4.45% | -6.17% | -12.41% | -3.63% | 2.22 | 386.99M | 0.77 | 226.17M | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite