|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/B | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | ![]() |
Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Volume | Stocks |
3389.12B | 6.56 | 7.79 | 1.49 | 7.36% | 40.39% | 8.55% | 13.82% | 6.07% | 11.36% | 1.04% | -4.16% | 578.70M | 0.83 | 0.37% | 481.09M | 265 |
6187.37B | 24.08 | 20.98 | 3.85 | 0.94% | 13.54% | 13.05% | 20.56% | 6.03% | 6.38% | -21.24% | 15.04% | 1.73B | 1.26 | 2.17% | 2.18B | 580 |
2002.14B | 11.13 | 16.64 | 1.86 | 3.69% | 19.10% | 3.08% | 11.91% | 5.16% | 22.05% | -11.71% | 5.06% | 401.65M | 1.03 | 1.02% | 412.68M | 255 |
1381.36B | 26.50 | 27.61 | 2.03 | 4.14% | 14.06% | 9.46% | 12.37% | 5.06% | 4.97% | -24.10% | 0.52% | 339.29M | 1.10 | 2.13% | 374.74M | 271 |
4700.59B | 20.62 | 16.61 | 3.84 | 1.66% | 11.90% | 11.95% | 6.48% | 4.45% | 18.69% | -4.50% | 4.41% | 600.42M | 1.35 | 1.36% | 809.24M | 653 |
8479.36B | 14.39 | 11.42 | 1.46 | 2.54% | 10.89% | 8.71% | 8.13% | 3.91% | 9.54% | -14.86% | -1.69% | 1.10B | 1.02 | 1.13% | 1.13B | 1059 |
12743.28B | 30.69 | 21.71 | 6.76 | 0.92% | 20.34% | 12.90% | 15.76% | 3.79% | 23.74% | -11.24% | 21.51% | 1.55B | 1.07 | 1.63% | 1.67B | 797 |
1396.98B | 22.52 | 3.47 | 0.99 | 3.50% | 6.16% | 7.81% | 6.16% | 3.72% | 2.81% | -8.99% | -2.80% | 152.07M | 1.12 | 0.80% | 170.51M | 116 |
3628.14B | 24.05 | 20.97 | 4.28 | 2.60% | 6.74% | 7.09% | 5.73% | 2.71% | 10.97% | -2.66% | 1.30% | 330.80M | 0.91 | 0.75% | 300.16M | 248 |
7314.09B | 25.65 | 17.36 | 4.02 | 1.67% | 10.67% | 8.84% | 14.19% | 2.33% | 8.38% | -7.46% | -2.33% | 1.16B | 1.00 | 1.10% | 1.15B | 1296 |
5724.88B | 23.46 | 16.36 | 2.49 | 0.95% | 13.15% | 14.55% | 14.95% | 0.95% | 12.90% | -22.26% | 17.23% | 772.22M | 0.82 | 1.93% | 633.65M | 284 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite