|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/B | Dividend | EPS next 5Y | Perf Week | Perf Quart | Perf Half | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8628.83B | 26.67 | 21.58 | 4.82 | 0.84% | 17.17% | 0.70% | 16.21% | 0.51% | -0.61% | 1.82 | 1.39B | 1.01 | 0.08% | 1.40B | 571 |
1708.42B | 41.38 | 30.94 | 2.41 | 3.76% | 16.44% | 0.69% | 5.19% | 3.84% | 0.68% | 1.92 | 418.11M | 1.39 | 0.96% | 580.43M | 261 |
6439.77B | 27.98 | 22.29 | 5.21 | 1.21% | 11.46% | 0.63% | 19.45% | 11.79% | 12.43% | 2.01 | 959.42M | 1.01 | 0.50% | 965.86M | 675 |
23871.27B | 42.12 | 27.40 | 10.14 | 0.61% | 19.44% | 0.51% | 29.58% | 13.22% | 11.06% | 1.67 | 2.51B | 0.96 | 0.32% | 2.40B | 769 |
1636.44B | 20.05 | 16.15 | 2.11 | 3.29% | 8.95% | 0.16% | 6.24% | 11.65% | 9.83% | 2.13 | 226.23M | 0.97 | 0.15% | 219.96M | 106 |
9323.76B | 34.01 | 26.86 | 6.24 | 0.69% | 14.43% | -0.38% | 19.46% | 9.66% | 9.73% | 1.61 | 624.44M | 1.16 | 0.01% | 724.97M | 275 |
13344.30B | 18.91 | 15.26 | 2.24 | 1.89% | 11.02% | -0.55% | 14.29% | 13.24% | 11.43% | 2.04 | 1.38B | 1.28 | 0.87% | 1.77B | 959 |
4223.54B | 26.82 | 20.24 | 5.06 | 2.48% | 7.43% | -0.60% | -0.26% | 7.62% | 5.19% | 2.00 | 508.13M | 1.01 | 0.34% | 514.81M | 248 |
7410.66B | 27.50 | 16.17 | 4.12 | 1.77% | 15.65% | -1.14% | 0.32% | -3.45% | -1.55% | 1.85 | 1.36B | 1.13 | 1.10% | 1.54B | 1137 |
2098.98B | 22.48 | 14.88 | 2.27 | 2.21% | 11.79% | -1.20% | 9.33% | 10.12% | 11.63% | 2.01 | 726.04M | 1.00 | 0.13% | 728.59M | 277 |
3453.16B | 15.15 | 12.32 | 1.74 | 4.32% | 10.20% | -1.42% | 10.26% | -2.36% | 2.23% | 1.92 | 765.27M | 0.89 | -0.61% | 683.63M | 255 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite