|
|||||
![]() |
|
![]() | |||||||||||||||||||||||||||||
Group: | Order: | Settings | |||||||||||||||||||||||||||
![]() |
No. | Name | Market Cap. | P/E | Forward P/E | PEG | P/S | P/B | P/Cash | P/Free Cash Flow |
Dividend Yield | EPS growth past 5 years | EPS growth next 5 years | Sales growth past 5 years | Float Short | Performance (Week) | Performance (Month) | Performance (Quarter) | Performance (Half Year) | Performance (Year) |
Performance (Year To Date) | Analyst Recom. | Average Volume | Relative Volume | Change | Volume | Number of Stocks |
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/B | P/C | Dividend | EPS past 5Y | EPS next 5Y | Sales past 5Y | Float Short | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume | Stocks |
5683.92B | 22.96 | 16.28 | 2.47 | 13.42 | 0.96% | 13.95% | 14.61% | 15.21% | 2.46% | 4.04% | -20.49% | 16.05% | 1.95 | 773.86M | 0.81 | 2.47% | 624.82M | 284 |
12296.64B | 29.52 | 20.88 | 4.97 | 16.38 | 0.97% | 20.24% | 12.87% | 15.71% | 2.63% | 10.34% | -11.65% | 16.59% | 2.10 | 1.53B | 1.01 | 1.18% | 1.55B | 795 |
6010.83B | 22.76 | 20.29 | 3.78 | 8.99 | 0.98% | 12.92% | 13.01% | 21.51% | 4.66% | -7.21% | -21.07% | 10.64% | 2.16 | 1.75B | 0.91 | 2.57% | 1.59B | 581 |
7253.19B | 25.20 | 17.05 | 3.93 | 12.40 | 1.69% | 10.79% | 8.97% | 14.43% | 3.68% | 2.57% | -8.04% | -4.20% | 2.14 | 1.17B | 0.98 | 0.76% | 1.15B | 1292 |
3623.24B | 23.39 | 20.49 | 4.20 | 23.02 | 2.62% | 6.31% | 7.23% | 5.70% | 1.94% | 2.30% | -3.03% | -1.69% | 2.31 | 327.97M | 0.96 | 0.12% | 314.26M | 250 |
8598.21B | 14.32 | 11.25 | 1.45 | 0.52 | 2.58% | 10.92% | 8.66% | 7.93% | 1.08% | -0.67% | -14.84% | -2.83% | 2.27 | 1.04B | 1.68 | 2.61% | 1.75B | 1067 |
4626.62B | 19.90 | 16.16 | 3.70 | 14.48 | 1.75% | 11.97% | 12.00% | 6.55% | 3.42% | 7.32% | -5.65% | 1.82% | 2.34 | 575.67M | 1.02 | 1.33% | 586.25M | 651 |
1407.86B | 21.67 | 3.34 | 1.24 | 34.23 | 3.64% | 5.43% | 8.28% | 6.27% | 1.53% | -11.69% | -7.55% | -6.13% | 2.36 | 147.16M | 1.12 | -1.69% | 164.22M | 116 |
1933.37B | 10.93 | 15.53 | 1.84 | 11.17 | 3.79% | 19.47% | 3.63% | 12.03% | 2.20% | 9.19% | -11.78% | 0.74% | 2.25 | 391.63M | 1.03 | 0.57% | 404.81M | 254 |
3319.27B | 6.44 | 7.93 | 1.47 | 9.61 | 7.55% | 41.33% | 9.46% | 13.74% | 2.60% | 0.35% | 4.97% | -6.71% | 2.24 | 570.34M | 1.05 | 3.00% | 596.79M | 264 |
1405.52B | 25.74 | 26.78 | 1.96 | 22.65 | 4.28% | 13.93% | 9.58% | 12.32% | 4.08% | -10.12% | -24.09% | -2.34% | 2.21 | 329.79M | 1.14 | -0.22% | 374.83M | 270 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite