|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | Fwd P/E | P/B | P/FCF | Dividend | EPS next 5Y | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Volume |
13331.20B | 34.41 | 23.36 | 7.25 | 44.82 | 0.88% | 12.88% | 5.25% | 18.77% | 24.48% | 13.32% | 30.68% | 2.06 | 1.38B | 1.53 | 736.41M |
6018.67B | 24.75 | 17.48 | 3.11 | 44.40 | 0.87% | 17.73% | 0.30% | 19.61% | 21.78% | 1.36% | 27.58% | 1.91 | 688.16M | 0.75 | 181.52M |
1342.89B | 28.93 | 26.53 | 1.96 | 84.34 | 4.36% | 9.69% | -0.87% | -6.44% | -6.21% | -20.60% | -3.98% | 2.21 | 343.25M | 0.78 | 93.25M |
5826.29B | 19.26 | 19.99 | 3.69 | 50.75 | 0.99% | 12.46% | -1.08% | -0.10% | 3.98% | -5.24% | 10.90% | 2.16 | 1.23B | 1.23 | 527.42M |
1378.11B | 21.74 | 2.92 | 0.83 | 347.63 | 3.88% | 7.67% | -2.11% | 1.42% | -7.05% | -13.30% | -7.02% | 2.33 | 144.88M | 0.68 | 34.65M |
4464.35B | 18.60 | 15.80 | 3.66 | 39.14 | 1.68% | 11.14% | -2.28% | -4.96% | -2.17% | 0.53% | -0.34% | 2.33 | 627.90M | 0.93 | 204.61M |
8233.15B | 12.17 | 11.62 | 1.03 | 14.17 | 2.61% | 8.35% | -2.34% | -7.88% | -5.58% | -8.14% | -3.25% | 2.25 | 1.16B | 0.92 | 372.25M |
3605.14B | 23.42 | 20.52 | 4.43 | 83.72 | 2.58% | 7.66% | -2.50% | 0.14% | -4.50% | -2.41% | -2.55% | 2.28 | 290.07M | 1.17 | 118.33M |
7205.17B | 27.01 | 16.73 | 3.98 | 32.80 | 1.68% | 8.48% | -2.97% | 1.03% | -2.74% | -3.33% | -3.67% | 2.12 | 1.11B | 1.43 | 553.02M |
1814.57B | 11.03 | 15.52 | 1.71 | 33.47 | 4.04% | 5.84% | -3.76% | -10.25% | -4.75% | -14.93% | -4.34% | 2.22 | 384.96M | 0.93 | 125.73M |
3158.35B | 5.49 | 8.07 | 1.35 | 10.02 | 6.24% | 0.60% | -4.77% | -9.79% | -11.53% | -12.98% | -10.05% | 2.21 | 521.25M | 0.90 | 164.24M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite