|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | PEG | Dividend | Sales past 5Y | Perf Quart | Rel Volume | Change | Stocks |
13462.35B | 34.75 | 2.69 | 0.87% | 15.60% | 19.13% | 1.38 | 0.47% | 797 |
5957.97B | 19.69 | 1.58 | 0.96% | 19.35% | 1.49% | 1.14 | 0.16% | 582 |
6051.03B | 24.88 | 1.41 | 0.87% | 15.99% | 19.98% | 0.90 | -0.41% | 276 |
1344.38B | 28.97 | 2.99 | 4.35% | 12.47% | -7.45% | 0.99 | 0.28% | 274 |
8376.34B | 12.38 | 1.48 | 2.57% | 8.39% | -6.57% | 0.81 | -0.02% | 1021 |
4540.62B | 18.92 | 1.70 | 1.65% | 6.70% | -2.86% | 1.08 | -0.20% | 658 |
1377.25B | 21.72 | 2.83 | 3.89% | 6.17% | -0.10% | 1.03 | -0.34% | 116 |
3208.95B | 5.58 | 8.92 | 6.15% | 14.32% | -6.92% | 0.97 | -1.29% | 265 |
3609.44B | 23.45 | 3.06 | 2.58% | 5.85% | -0.40% | 1.22 | -1.23% | 246 |
7214.55B | 27.04 | 3.18 | 1.68% | 14.92% | 1.12% | 1.16 | -0.85% | 1281 |
1834.24B | 11.15 | 1.91 | 3.99% | 11.90% | -7.63% | 0.91 | -1.04% | 259 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite