|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | PEG | Dividend | Sales past 5Y | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|
2120.81B | 22.58 | 1.93 | 2.19% | 6.71% | 0.59 | 0.07% | 273 |
6392.25B | 27.88 | 2.47 | 1.21% | 5.68% | 0.61 | 0.78% | 672 |
23714.30B | 41.87 | 2.21 | 0.61% | 22.58% | 0.75 | 1.31% | 771 |
13549.72B | 19.14 | 1.81 | 1.85% | 13.46% | 0.82 | 1.05% | 954 |
8649.30B | 26.72 | 1.56 | 0.84% | 18.23% | 0.69 | 0.63% | 571 |
4304.20B | 27.56 | 3.72 | 2.43% | 5.90% | 0.51 | 0.28% | 248 |
1711.67B | 41.44 | 2.52 | 3.76% | 10.62% | 0.54 | 0.18% | 263 |
9399.91B | 34.28 | 2.42 | 0.67% | 15.45% | 0.63 | 0.65% | 271 |
3495.01B | 15.34 | 1.46 | 4.28% | 6.57% | 0.45 | -0.01% | 256 |
7469.68B | 27.72 | 1.77 | 1.76% | 12.87% | 0.70 | 0.06% | 1139 |
1635.77B | 20.04 | 2.24 | 3.10% | 5.37% | 0.63 | 0.88% | 106 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite