|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | PEG | Dividend | Float Short | Perf Month | Avg Volume | Change | Volume | Stocks |
---|---|---|---|---|---|---|---|---|---|
23616.93B | 41.70 | 2.19 | 0.61% | 2.96% | 7.51% | 2.49B | 0.25% | 875.05M | 771 |
3513.28B | 15.42 | 1.47 | 4.26% | 3.22% | 4.92% | 768.87M | -0.29% | 163.43M | 256 |
2109.13B | 22.59 | 1.95 | 2.20% | 2.76% | 2.52% | 722.02M | -0.06% | 202.43M | 273 |
6363.52B | 27.76 | 2.45 | 1.22% | 4.44% | 3.36% | 929.05M | 0.14% | 518.48M | 675 |
9297.83B | 33.90 | 2.39 | 0.68% | 2.70% | 2.60% | 620.31M | 0.81% | 240.01M | 271 |
13386.91B | 18.93 | 1.74 | 1.88% | 1.56% | 2.95% | 1.33B | 0.25% | 428.17M | 958 |
8526.15B | 26.38 | 1.54 | 0.85% | 4.86% | 2.23% | 1.39B | 0.12% | 441.55M | 572 |
1691.90B | 40.96 | 2.49 | 3.80% | 4.37% | -0.61% | 329.83M | -0.17% | 52.74M | 262 |
7448.84B | 27.65 | 1.75 | 1.76% | 4.98% | 0.19% | 1.35B | 0.16% | 1.22B | 1137 |
1625.02B | 19.91 | 2.23 | 3.12% | 2.06% | 1.14% | 220.63M | 0.29% | 70.91M | 106 |
4229.67B | 27.05 | 3.65 | 2.48% | 2.01% | -1.55% | 478.47M | -0.71% | 151.48M | 248 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite