|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | PEG | P/S | P/C | P/FCF | EPS past 5Y | EPS next 5Y | Float Short | Perf Month | Perf Quart | Perf Half | Perf Year | Perf YTD | Avg Volume | Rel Volume | Change | Stocks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2116.97B | 22.54 | 1.93 | 1.83 | 13.59 | 26.71 | 11.56% | 11.67% | 2.71% | 4.16% | 7.14% | 14.22% | 7.80% | 13.79% | 736.18M | 0.96 | -0.11% | 273 |
6391.48B | 27.88 | 2.47 | 2.29 | 20.32 | 30.32 | 10.84% | 11.28% | 4.45% | 4.74% | 13.20% | 11.53% | 20.61% | 11.63% | 952.71M | 1.03 | 0.80% | 672 |
23705.64B | 41.85 | 2.21 | 7.25 | 25.43 | 38.90 | 29.84% | 18.92% | 2.97% | 8.93% | 22.83% | 9.01% | 17.25% | 10.12% | 2.58B | 1.48 | 1.28% | 771 |
13541.39B | 19.12 | 1.81 | 2.30 | 10.83 | 15.31 | 8.86% | 10.54% | 1.55% | 4.77% | 8.72% | 12.90% | 30.37% | 12.94% | 1.40B | 1.57 | 0.97% | 954 |
8632.51B | 26.67 | 1.55 | 1.86 | 10.86 | 39.63 | 19.60% | 17.18% | 4.86% | 2.68% | 8.06% | -1.26% | 17.00% | -0.52% | 1.46B | 1.27 | 0.43% | 571 |
4291.20B | 27.48 | 3.71 | 1.48 | 23.21 | 25.75 | 7.56% | 7.40% | 2.03% | -1.35% | 2.52% | 7.22% | 13.53% | 7.06% | 492.93M | 0.76 | -0.03% | 248 |
1709.30B | 41.38 | 2.52 | 4.44 | 24.86 | 24.40 | 0.50% | 16.44% | 4.37% | 1.24% | -1.47% | 1.54% | 8.13% | 0.85% | 350.55M | 0.73 | 0.10% | 263 |
3493.89B | 15.33 | 1.46 | 1.06 | 11.86 | 11.65 | 16.17% | 10.53% | 3.22% | 4.24% | -4.60% | 4.39% | -2.46% | 3.26% | 809.63M | 0.70 | -0.03% | 256 |
9364.59B | 34.15 | 2.41 | 4.01 | 17.45 | 23.97 | 22.87% | 14.15% | 2.70% | 5.91% | 15.54% | 9.60% | 22.62% | 10.37% | 645.92M | 1.08 | 0.32% | 271 |
1638.26B | 20.08 | 2.24 | 2.35 | 23.53 | 84.19 | 6.49% | 8.96% | 2.06% | 0.59% | 4.63% | 9.93% | 22.43% | 10.03% | 229.81M | 0.91 | 1.04% | 106 |
7459.17B | 27.68 | 1.76 | 1.72 | 15.51 | 21.91 | 6.06% | 15.69% | 4.87% | 1.81% | -3.11% | -0.64% | -7.22% | -0.84% | 1.33B | 1.38 | -0.08% | 1139 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite