|
|||||
![]() |
|
Group | Order By | Settings |
![]() |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | PEG | P/B | P/C | Dividend | EPS past 5Y | Perf Quart | Recom | Avg Volume | Change | Volume | Stocks |
6140.26B | 20.30 | 1.62 | 3.89 | 9.45 | 0.94% | 11.01% | 3.23% | 2.16 | 1.25B | 2.49% | 1.27B | 582 |
1386.22B | 29.87 | 3.06 | 2.02 | 21.75 | 4.22% | 13.62% | -5.87% | 2.21 | 347.82M | 2.45% | 259.09M | 274 |
1910.52B | 11.62 | 2.01 | 1.80 | 11.79 | 3.84% | 18.42% | -8.05% | 2.22 | 389.10M | 3.16% | 294.20M | 259 |
13582.48B | 35.06 | 2.72 | 7.38 | 17.48 | 0.86% | 18.14% | 17.13% | 2.06 | 1.41B | 0.60% | 1.19B | 797 |
4663.78B | 19.43 | 1.74 | 3.83 | 15.43 | 1.61% | 11.64% | -2.64% | 2.33 | 637.47M | 3.09% | 462.79M | 658 |
8585.26B | 12.69 | 1.52 | 1.07 | 0.52 | 2.50% | 10.47% | -4.98% | 2.25 | 1.17B | 2.34% | 760.05M | 1021 |
6113.41B | 25.14 | 1.42 | 3.16 | 14.68 | 0.86% | 14.96% | 17.70% | 1.90 | 624.36M | 0.35% | 653.19M | 276 |
7412.22B | 27.78 | 3.25 | 4.10 | 12.06 | 1.63% | 10.84% | 2.24% | 2.12 | 1.11B | 1.32% | 864.60M | 1281 |
3306.91B | 5.75 | 7.68 | 1.41 | 9.31 | 5.96% | 39.72% | -7.42% | 2.21 | 527.45M | 3.11% | 408.55M | 265 |
1395.43B | 22.01 | 2.85 | 0.84 | 36.69 | 3.84% | 6.43% | -0.33% | 2.33 | 147.42M | 1.15% | 102.06M | 116 |
3659.53B | 23.77 | 3.10 | 4.50 | 23.66 | 2.55% | 6.55% | 0.29% | 2.28 | 297.18M | 1.36% | 228.65M | 246 |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite