|
|||||
|
Group | Order By | Settings |
|
|||||||||||||||||||||||||||||
Overview | Valuation | Performance | Custom | Bar Chart | Spectrum | Charts |
Market Cap | P/E | PEG | P/B | P/C | Dividend | EPS next 5Y | Sales past 5Y | Float Short | Perf Week | Perf Quart | Perf Half | Perf Year | Perf YTD | Recom | Avg Volume | Rel Volume | Change | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19848.40B | 40.23 | 1.98 | 7.40 | 23.82 | 0.68% | 20.36% | 19.34% | 2.70% | 3.85% | -0.98% | 9.15% | 37.36% | 22.68% | 1.67 | 2.03B | 1.04 | 0.75% | 2.10B |
1720.45B | 40.67 | 4.22 | 2.46 | 21.56 | 3.55% | 9.64% | 39.75% | 4.58% | 2.42% | 16.17% | 12.36% | 17.18% | 9.72% | 2.02 | 308.26M | 1.09 | 0.42% | 335.35M |
7420.82B | 23.35 | 1.43 | 4.46 | 9.59 | 0.97% | 16.36% | 34.62% | 4.72% | 1.99% | 2.14% | 1.97% | 9.11% | 5.18% | 1.84 | 1.25B | 0.89 | 1.15% | 1.12B |
2023.19B | 22.43 | 2.39 | 2.16 | 12.42 | 2.38% | 9.37% | 10.96% | 2.04% | 1.75% | 0.38% | -0.62% | 8.06% | -0.40% | 2.05 | 401.56M | 1.40 | 1.70% | 561.61M |
5517.46B | 25.24 | 2.21 | 4.60 | 18.08 | 1.40% | 11.40% | 8.24% | 4.58% | 1.70% | 2.75% | 3.60% | 20.73% | 9.91% | 2.06 | 767.24M | 0.86 | 0.97% | 658.54M |
1573.69B | 20.92 | 2.64 | 2.02 | 24.96 | 3.07% | 7.92% | 5.51% | 2.06% | 1.24% | 10.89% | 19.46% | 20.77% | 19.02% | 2.15 | 175.69M | 0.93 | 0.37% | 163.45M |
8614.83B | 39.84 | 2.33 | 4.85 | 17.77 | 1.43% | 17.10% | 60.16% | 4.54% | 0.81% | 6.11% | 6.36% | 17.11% | 14.17% | 1.83 | 1.30B | 0.80 | 0.30% | 1.03B |
4170.97B | 26.71 | 3.27 | 4.95 | 23.72 | 2.51% | 8.18% | 6.64% | 1.76% | 0.36% | 9.10% | 9.46% | 16.86% | 15.89% | 2.00 | 391.47M | 1.18 | 0.64% | 463.45M |
7550.75B | 23.20 | 1.35 | 4.05 | 14.69 | 0.90% | 17.16% | 177.75% | 2.34% | -0.30% | -5.39% | 7.11% | 21.70% | 14.43% | 1.66 | 527.96M | 0.91 | 1.91% | 478.54M |
11037.65B | 15.93 | 1.48 | 1.79 | 10.35 | 2.07% | 10.77% | 16.98% | 1.29% | -1.19% | 7.65% | 7.88% | 25.61% | 15.95% | 2.07 | 941.87M | 0.85 | 0.31% | 800.26M |
3324.97B | 11.27 | 1.76 | 1.71 | 10.18 | 4.80% | 6.41% | 15.94% | 2.87% | -1.91% | -4.46% | -4.05% | -5.06% | 0.16% | 1.94 | 532.20M | 0.98 | 0.92% | 521.39M |
export |
Join thousands of traders who make more informed decisions with our premium features. Real-time quotes, advanced visualizations, backtesting, and much more.
Learn more about FINVIZ*Elite